<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks to Retire On</title>
	<atom:link href="http://www.thelucrativeinvestor.com/stocks-retire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com/stocks-retire/</link>
	<description>An online information news site with constantly updating articles and professional commentaries.</description>
	<lastBuildDate>Tue, 22 Dec 2009 07:40:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Skinner</title>
		<link>http://www.thelucrativeinvestor.com/stocks-retire/#comment-7005</link>
		<dc:creator>Jay Skinner</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1271#comment-7005</guid>
		<description>I believe that we should invest in the things that we use the most, like for example technology The Cisco Systems stock seems to hanging on, IBM keep going up, but take a look at Intel stocks, they have not go up very much in recent years. The key is to closely watch the performance on a daily basis.</description>
		<content:encoded><![CDATA[<p>I believe that we should invest in the things that we use the most, like for example technology The Cisco Systems stock seems to hanging on, IBM keep going up, but take a look at Intel stocks, they have not go up very much in recent years. The key is to closely watch the performance on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@Penny Stocks</title>
		<link>http://www.thelucrativeinvestor.com/stocks-retire/#comment-5871</link>
		<dc:creator>John@Penny Stocks</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1271#comment-5871</guid>
		<description>The big stock I am looking at is APWR and AUY I think both should be looked at. AUY is a gold stock and gold is very hot while APWR is an up and coming energy stock.</description>
		<content:encoded><![CDATA[<p>The big stock I am looking at is APWR and AUY I think both should be looked at. AUY is a gold stock and gold is very hot while APWR is an up and coming energy stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
