<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; gas stations</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/gas-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ways to save money on gas this summer (and all year!)</title>
		<link>http://www.thelucrativeinvestor.com/ways-save-money-this-summer-and/</link>
		<comments>http://www.thelucrativeinvestor.com/ways-save-money-this-summer-and/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:50:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[better mileage]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1325</guid>
		<description><![CDATA[
There are many ways to cut your costs during the summer, especially if you plan on doing a lot (or any) driving. With gas prices going back up, traveling this summer may be looking more expensive than when you planned your trip. Well, there are ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/gas.jpg" alt="" width="281" height="211" /></p>
<p>There are many ways to cut your costs during the summer, especially if you plan on doing a lot (or any) driving. With gas prices going back up, traveling this summer may be looking more expensive than when you planned your trip. Well, there are ways to save a little bit of money on that road trip this year.</p>
<p>As always, what I will start calling the golden rule of frugality, SHOP AROUND!!! Comparison shopping means that you are going to get the best deal. At the same time, don’t drive 30 miles out of your way to save $.02 a gallon, that’s crazy and really not worth it. You can do price comparison on websites like GasBuddy.com and some GPS systems even have gas stations filtered by price. These websites do depend on users to enter in gas prices, so the prices you see may not be what they are for that day (or that week if you’re going to a small town).</p>
<p>Secondly, if you’re a cash carrying member of the population use it. Some gas stations have started trying to pass merchant fees off to gas buyers and have started charging more for gas if someone is paying with a debit or credit card. This is a legal way for the gas stations to help with how much they’re paying for credit card fees. The good news for you is that usually these gas stations that charge more for credit card transactions are usually cheaper than everyone else.</p>
<p>You should also perform regular maintenance on your car. Giving your car a tune up and getting the oil changed according to when the manufacturer says can lead to higher MPGs and more miles on your car. Keeping your tires inflated can also help improve your MPG’s by 3% over the course of a year, which could total to 20 gallons of gas! Air filters are another one of those little things that sometimes we forget about that can increase your fuel efficiency.</p>
<p>A little tip I picked up is that if you like stopping frequently for gas, don’t fill up your tank because the less full your tank is the less heavy your car is and the more miles per gallon you will average. I usually fill my car up to ½ a tank, and then refill at ¾ a tank. It is time consuming, but overall I’m getting better mileage out of it.</p>
<p>Lastly, if you really want to cut back on fuel consumption for your road trips, take it easy and try not drive too aggressively. The faster you accelerate the more gas you are burning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/ways-save-money-this-summer-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil takes a tumble</title>
		<link>http://www.thelucrativeinvestor.com/oil-takes-a-tumble/</link>
		<comments>http://www.thelucrativeinvestor.com/oil-takes-a-tumble/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:08:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[barrel prices]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[refineries]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=725</guid>
		<description><![CDATA[Today when I was driving past the gas station I noticed that, once again, gas had gone up. This time from $1.86 to $1.89, however when it came time tonight to write today&#8217;s posts, oil had fallen. Now, I know to take my own advice ...]]></description>
			<content:encoded><![CDATA[<p>Today when I was driving past the gas station I noticed that, once again, gas had gone up. This time from $1.86 to $1.89, however when it came time tonight to write today&#8217;s posts, oil had fallen. Now, I know to take my own advice (sometimes) and check the gas futures instead of oil per barrel prices, but this is getting out of hand. </p>
<p>When oil goes up, gas stations and refineries have no problem charging consumers more, but when it goes down&#8230;oh no&#8230;Now, sure gas is wayy down from last summer, but at the same time, it shouldn&#8217;t be where it is now. I had to explain to my friend why gas costs more when oil keeps falling and the explanation I gave her didn&#8217;t even make much sense to me.</p>
<p>Oil dropped to $34 a barrel today because of &#8220;economic fears.&#8221; Economic fears has become the leading cause of anything to happen it seems like. Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/oil-takes-a-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil settles at 14 month low</title>
		<link>http://www.thelucrativeinvestor.com/oil-settles-at-14-month-low/</link>
		<comments>http://www.thelucrativeinvestor.com/oil-settles-at-14-month-low/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 03:11:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/oil-settles-at-14-month-low/</guid>
		<description><![CDATA[Today oil settled under $70 a barrel for the first time in 14 months.  Even as the Dow rose 400 points, oil still dropped.  The sharp drop in oil from its record high can be seen at gas stations now.
Tuesday I paid $3.16 ...]]></description>
			<content:encoded><![CDATA[<p>Today oil settled under $70 a barrel for the first time in 14 months.  Even as the Dow rose 400 points, oil still dropped.  The sharp drop in oil from its record high can be seen at gas stations now.</p>
<p>Tuesday I paid $3.16 a gallon for regular unleaded, Wednesday it was down to $3.03 and today $2.78.  I feel kind of scammed by the gas station, but I needed gas and couldn&#8217;t wait&#8230;my fault.</p>
<p>Even with the news that OPEC may cut oil production, oil is still way down.  People still have to get from place to place, and most of the time they do so in their car.  I believe that in the last year consumers have cut back from their huge gas guzzlers to trade down to &quot;sippers&quot; or just more fuel efficient SUVs and trucks.  Whatever the reason for the decrease in oil prices, my wallet is grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/oil-settles-at-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices&#8230;Whats going on?!</title>
		<link>http://www.thelucrativeinvestor.com/gas-priceswhats-going-on/</link>
		<comments>http://www.thelucrativeinvestor.com/gas-priceswhats-going-on/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:00:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[houston texas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[thursday night]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/gas-priceswhats-going-on/</guid>
		<description><![CDATA[Yea&#8230;there was a HUGE hurricane to hit Galveston/Houston Texas&#8230;but what exactly is going on.  There was no significant damage to Houston area refineries, but wholesale gas was trading at $4.75.
I, along with plenty of others, am calling this gouging.  Not one of the ...]]></description>
			<content:encoded><![CDATA[<p>Yea&#8230;there was a HUGE hurricane to hit Galveston/Houston Texas&#8230;but what exactly is going on.  There was no significant damage to Houston area refineries, but wholesale gas was trading at $4.75.</p>
<p>I, along with plenty of others, am calling this gouging.  Not one of the gas stations was charged $4.75 a gallon for gas with their most recent supply, so why are they passing this OUTRAGEOUS price difference onto consumers?  The answer: Because they are allowed to.  Markup to wholesale prices can be up to $.60 on this most recent trade.</p>
<p>Our gas was $3.49 Thursday night at 8 pm.  At 10 pm it was $3.55&#8230; Saturday morning $3.99.  Wow. The best part? Oil traded UNDER $100 a barrel on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/gas-priceswhats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is milk so expensive?</title>
		<link>http://www.thelucrativeinvestor.com/why-is-milk-so-expensive/</link>
		<comments>http://www.thelucrativeinvestor.com/why-is-milk-so-expensive/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:41:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/wordpress/why-is-milk-so-expensive/</guid>
		<description><![CDATA[Here&#8217;s a question I&#8217;ve been asking myself recently&#8230;why IS milk so expensive?  Last year it seems like it was 2.50, two years ago it was around 2.00 for a gallon.  If I remember right, gas stations would often offer milk for 2 (gallons) ...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question I&#8217;ve been asking myself recently&#8230;why IS milk so expensive?  Last year it seems like it was 2.50, two years ago it was around 2.00 for a gallon.  If I remember right, gas stations would often offer milk for 2 (gallons) for $4.  Then it was 2/$5.  Now it&#8217;s 2/$7 in some places, some are more.  I bought a gallon of milk from Wal-Mart on Thursday, it was $3.44 and it&#8217;s skim milk.</p>
<p>So, what&#8217;s going on with milk?</p>
<p>Well, it looks like oil prices have a serious effect on everything.  However, oil prices should effect every aspect of grocery store prices and not just milk alone.  Milk&#8217;s price has inflated higher than many other grocery store items.  The only items I can compare are eggs and other diary products.</p>
<p>Another culprit is the growing demand from China.  China is becoming more modernized and they are beginning to take advantage of the same luxuries Americans have. Also, they, and other countries, are buying our commodities.  Our dollar is also at a low and other countries can get our products cheaper than in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/why-is-milk-so-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas oil man with the plan</title>
		<link>http://www.thelucrativeinvestor.com/the-texas-oil-man-with-the-plan/</link>
		<comments>http://www.thelucrativeinvestor.com/the-texas-oil-man-with-the-plan/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:02:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilman]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/wordpress/?p=35</guid>
		<description><![CDATA[Well everyone is talking about T. Boone Pickens, the Texas Oilman with a plan&#8230;  His plan is to cut our dependency on foreign oil with wind and natural gas.  He&#8217;s been running ads during national programming including the national news that runs at ...]]></description>
			<content:encoded><![CDATA[<p>Well everyone is talking about T. Boone Pickens, the Texas Oilman with a plan&#8230;  His plan is to cut our dependency on foreign oil with wind and natural gas.  He&#8217;s been running ads during national programming including the national news that runs at 5:30 central time.</p>
<p>He wants to put up wind turbines in the Midwest to replace the 22 percent of power produced from natural gas.  Then that natural gas can be used for transportation.</p>
<p>He was in Washington D.C. today to get Congress to act on his plan.  He referred to how Eisenhower declared an emergency to build the interstate system in the 50&#8242;s and 60&#8242;s.  He told them they should follow his lead and suggested an energy emergency.  He said that oil could raise to $300 a barrel in the next 10 years because of depleting supplies.</p>
<p>On his website, PickensPlan.com he says that Natural Gas is less than $1 a gallon.  Cars like the Honda Civic Gx natural gas vehicle can run on natural gas.  What he doesn&#8217;t say is that natural gas stations are rare.  You can get a special machine that will compress natural gas to put in your car for your home, but it takes 16 hours to fill up your tank.  Consumer Reports also reports that the car only gets about 180 miles to the tank.   Another downside for me is Chris and I hate our gas company, they charge for maintenance for a building that doesn&#8217;t exist.  They also charge for the gas, then, on the bill, charge a fee for it.  It doesn&#8217;t make a lot of sense, but the bill doesn&#8217;t make a lot of sense to us either.  We would really hate for it to get higher than it already is.</p>
<p>However, these are clean running cars.  The emissions are far less than current combustion engines and would be better for the environment.</p>
<p>I&#8217;m torn.  I would really have to see it work before i bought into the idea at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/the-texas-oil-man-with-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

