<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; investment</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex and ETF Trading Courses</title>
		<link>http://www.thelucrativeinvestor.com/forex-trading-courses/</link>
		<comments>http://www.thelucrativeinvestor.com/forex-trading-courses/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:03:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2015</guid>
		<description><![CDATA[
Over the internet, it can be difficult to decide who to trust when it comes to learning about trading and investing. Your investments are the goal to your financial success and so you should definitely spend some time to find out exactly what you&#8217;re getting ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2016 aligncenter" title="forex" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/10/forex-300x232.jpg" alt="forex" width="300" height="232" /></p>
<p>Over the internet, it can be difficult to decide who to trust when it comes to learning about trading and investing. Your investments are the goal to your financial success and so you should definitely spend some time to find out exactly what you&#8217;re getting yourself into when you decide to invest. You should never invest blindly, with little knowledge of the market, or by going on the opinion of one person.</p>
<p><a href="http://www.tradingacademy.com/forex_trader_pt1.asp"><strong><u>Forex Training Courses</u></strong></a> are important if you are looking into getting into trading foreign currency. With the right training and coursework, you can take something that seems as complicated as trading currency and even futures contracts and turn it into something you can excel in.</p>
<p>The Training Academy has been the most trusted name in professional trader education since 1997 and along with online courses offered by the company, it also offers on location training and courses. This is different than most training courses because many places that offer online classes are simply that, just online classes. With several locations throughout the country and worldwide, the Training Academy can offer in-person help to any students who may ask for it.</p>
<p>When looking around the internet, you may find plenty of places to get Forex trading information or find companies that have courses and training for all kinds of investing, but who would you rather pay; the company that has a proven track record or one that offers classes only online?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/forex-trading-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Ebook &#8211; Ten Questions to Ask When Choosing a Financial Planner</title>
		<link>http://www.thelucrativeinvestor.com/questions-financial-planner/</link>
		<comments>http://www.thelucrativeinvestor.com/questions-financial-planner/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:50:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Ebook]]></category>
		<category><![CDATA[book download]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=749</guid>
		<description><![CDATA[Today&#8217;s featured e-book download is Ten Questions to Ask When Choosing a Financial Planner (347 KB, 14 pg) &#8211; A straight-forward brochure from the Certified Financial Planners on 10 questions you should ask when you look for a financial planner — an important decision that ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s featured e-book download is <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><u>Ten Questions to Ask When Choosing a Financial Planner</u></strong></a> (347 KB, 14 pg) &#8211; A straight-forward brochure from the Certified Financial Planners on 10 questions you should ask when you look for a financial planner — an important decision that should be accompanied by important questions.</p>
<p><font color="#003366"><strong><u>What you can learn from this booklet</u></strong></font></p>
<p>Contains some important questions that any potential investor should ask when selecting a financial adviser to handle their investments. Armed with this knowledge you can fell more confident allowing someone else to choose the correct investments for you.</p>
<hr size="1" color="#ddd" width="100%"/>
<p>To download this e-book, or any of our current e-books, please visit the <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><u>ebook page</u></strong></a> where you may choose the e-book(s) you wish to download. <strong>*Download an e-book by clicking on it&#8217;s title.*</strong>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/questions-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Ebook &#8211; Consumer’s Almanac</title>
		<link>http://www.thelucrativeinvestor.com/consumers-almanac/</link>
		<comments>http://www.thelucrativeinvestor.com/consumers-almanac/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:05:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Ebook]]></category>
		<category><![CDATA[book download]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit obligations]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[living expenses]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=731</guid>
		<description><![CDATA[Today&#8217;s featured e-book download is Consumer’s Almanac (562 KB, 32 pg) &#8211; Organize your expenses, save for the future, and manage your credit with monthly calendars and worksheets. 
What you can learn from this booklet
The Consumer’s Almanac will help you gain control of your financial ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s featured e-book download is <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><u>Consumer’s Almanac</u></strong></a> (562 KB, 32 pg) &#8211; Organize your expenses, save for the future, and manage your credit with monthly calendars and worksheets. </p>
<p><font color="#003366"><strong><u>What you can learn from this booklet</u></strong></font></p>
<p>The Consumer’s Almanac will help you gain control of your financial situation by:<br />
<strong><br />
1. Organizing your income, savings, living, expenses, and credit obligations so that you are in a win-win situation.</p>
<p>2. Meeting your future needs through saving and investment.</p>
<p>3. Incorporating your long-range goals into the budgeting process.</p>
<p>4. Managing your credit wisely.</strong></p>
<hr size="1" color="#ddd" width="100%"/>
<p>To download this e-book, or any of our current e-books, please visit the <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><u>ebook page</u></strong></a> where you may choose the e-book(s) you wish to download. <strong>*Download an e-book by clicking on it&#8217;s title.*</strong>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/consumers-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Ebook &#8211; Trading For a Living in the Forex Market</title>
		<link>http://www.thelucrativeinvestor.com/trading-living-forex-market/</link>
		<comments>http://www.thelucrativeinvestor.com/trading-living-forex-market/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:01:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Ebook]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leading indicator]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1409</guid>
		<description><![CDATA[Today&#8217;s featured e-book download is Trading for a Living in the Forex Market (1.75 MB, 75 pg) &#8211; Common knowledge about the trading on Forex, Major currencies and trade systems, Fundamental analysis by trading on Forex, Technical analysis, Fibonacci constants and Elliott wave theory.
What you ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s featured e-book download is <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><span style="text-decoration: underline;">Trading for a Living in the Forex Market</span></strong></a> (1.75 MB, 75 pg) &#8211; Common knowledge about the trading on Forex, Major currencies and trade systems, Fundamental analysis by trading on Forex, Technical analysis, Fibonacci constants and Elliott wave theory.</p>
<p><span style="color: #003366;"><strong><span style="text-decoration: underline;">What you can learn from this booklet</span></strong></span></p>
<p><strong>1. Common knowledge about the trading on Forex</strong></p>
<p><strong>1.1. Forex as a part of the global financial market</strong> &#8211; A brief history about the rise and development of Forex. The factors that caused Foreign Exchange Volume Growth on Forex (Exchange Rate Volatility, Business Internationalization, Increasing of Traders’ Sophistication, Developments in Telecommunications, Computer and Programming Development). The role of the U.S. Federal Reserve System and central banks of other G-7 countries on Forex.</p>
<p><strong>1.2. Risks by the trading on Forex</strong><strong></p>
<p></strong><strong>1.3. Forex sectors</strong> &#8211; Spot Market, Forward Market, Futures Market, Currency Options</p>
<p><strong>2. Major currencies and trade systems</strong></p>
<p><strong>2.1. Major currencies</strong> &#8211; The U.S. Dollar, The Euro, The Japanese Yen, The British Pound, The Swiss Franc</p>
<p><strong>2.2. Trade systems on Forex</strong> &#8211; Trading with brokers, Direct dealing</p>
<p><strong>3. Fundamental analysis by trading on Forex</strong></p>
<p><strong>3.1 Theories of exchange rate determination</strong> &#8211; Purchasing Power Parity, Theory of Elasticities, Modern monetary theories on exchange rate volatility</p>
<p><strong>3.2. Indicators for the fundamental analysis</strong> &#8211; Economic indicators, The Gross National Product, The Gross Domestic Product, Consumption Spending, Investment Spending, Government Spending, Net Trading, Industrial sector indicators, Industrial Production, Capacity Utilization, Factory Orders, Durable Goods Orders, Business Inventories, Construction Data, Inflation Indicators, Producer Price Index, Consumer Price Index, Gross National Product Implicit Deflator, Gross Domestic Product Implicit Deflator, Commodity Research Bureau’s Futures Index, The Journal of Commerce Industrial Price, Balance of Payments, Merchandise Trade Balance, The U.S. – Japan Merchandise Trade Balance, Employment Indicators, Employment Cost Index, Consumer Spending, Indicators, Retail Sales, Consumer Sentiment, Auto Sales, Leading Indicators, Personal Income</p>
<p><strong>3.3. Forex dependence on financial and sociopolitical factors</strong> &#8211; The Role of Financial Factors, Political Crises Influence</p>
<p><strong>4. Technical analysis</strong></p>
<p><strong>4.1. The destination and fundamentals of technical analysis</strong> &#8211; Theory of Dow, Percent measures of prices reverse</p>
<p><strong>4.2. Charts for the technical analysis</strong> &#8211; Kinds of prices and time units, Kinds of charts, Line Chart, Bar Chart, Candlestick Chart</p>
<p><strong>4.3. Trends, Support and Resistance lines</strong> &#8211; Trend Line and Trade Channel, Lines of Support and Resistance</p>
<p><strong>4.4. Trend Reversal patterns</strong> &#8211; Head-and-Shoulders, Inverted Head-and-Shoulders, Double Top, Double Bottom , Triple Top, Triple Bottom , Round Top, Round Bottom, Saucer, Inverted Saucer</p>
<p><strong>4.5. Trend Continuation patterns</strong> &#8211; Flags, Pennants, Triangles, Wedges, Rectangles</p>
<p><strong>4.6. Gaps</strong> &#8211; Common Gaps, Breakaway Gaps, Runaway Gaps, Exhaustion Gaps</p>
<p><strong>4.7. Mathematical trading methods (Technical indicators)</strong> &#8211; Moving Averages, Envelops, Ballinger Bands, Average True Range, Median Price, Oscillators, Commodity Channel Index, Directional Movement Index, Stochastics, Moving Average Convergence-Divergence (MACD), Momentum, The Relative Strength Index (RSI), Rate of Change (ROC), Larry Williams’s %R, Indicators combination, Ichimoku Indicator</p>
<p><strong>5. Fibonacci constants and Elliott wave theory</strong></p>
<p><strong>5.1. Fibonacci constants</strong></p>
<p><strong>5.2. Elliott wave theory</strong></p>
<hr size="1" />
<p>To download this e-book, or any of our current e-books, please visit the <a href="http://www.thelucrativeinvestor.com/ebook/"><strong><span style="text-decoration: underline;">ebook page</span></strong></a> where you may choose the e-book(s) you wish to download. <strong>*Download an e-book by clicking on it&#8217;s title.*</strong></p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/trading-living-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff goes to jail and Ruth gets to live the high life</title>
		<link>http://www.thelucrativeinvestor.com/bernie-madoff-goes-jail-ruth-gets/</link>
		<comments>http://www.thelucrativeinvestor.com/bernie-madoff-goes-jail-ruth-gets/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:24:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bernie madoff]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor protection corporation]]></category>
		<category><![CDATA[ponzi scheme]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1329</guid>
		<description><![CDATA[
Bernard Madoff got exactly what he deserved when the judge in his case sentenced him to 150 years maximum today.
However, some will also say that he was the fall guy for a scheme that included his closest associated and family. Ruth Madoff, Bernard&#8217;s wife, will ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/madoff.jpg" alt="" width="184" height="223" /></p>
<p>Bernard Madoff got exactly what he deserved when the judge in his case sentenced him to 150 years maximum today.</p>
<p>However, some will also say that he was the fall guy for a scheme that included his closest associated and family. Ruth Madoff, Bernard&#8217;s wife, will get $2.5 million in a settlement she made with the Justice Department. That money isn&#8217;t clear yet because she is still facing charges from the SEC, the Securities Investor Protection Corporation, and those who are liquidating Bernard&#8217;s business and estate.</p>
<p>She will likely be putting the money in an investment portfolio, earning around 3% over inflation a year. If she wants to make sure that she doesn&#8217;t outlive her money, she will need to only spend around $125k a year to last her until she is 100.</p>
<p>That&#8217;s more than the average person makes a year, however she will have to participate in something that she may not want to: downsizing.</p>
<p>All those houses, cars, and other extravagant items will have to be cut and done away with. I&#8217;m sure that she would be able to make a little bit of money from the sale of some of those things. If she wanted, she could also bring in some rental income by renting out her house in Florida or the penthouse in Manhattan. If it were me, I&#8217;d live in Florida due to the cost of living being so much higher in Manhattan. Then again, if I were in the same situation, I would want to sell both and move somewhere completely different simply because of the fact that I would be afraid my neighbors (many of whom were swindled by her husband) would try to burn my house down. Then again, these assets may be liquidated sometime in the future by those looking to recover some of the money.</p>
<p>Overall, while she&#8217;s probably accustomed to spending $2.5 million over the course of a few months, I believe that the Justice Department was too nice and lenient in the settlement. I&#8217;m sure there are a lot of people out there who feel the same way. After all, she&#8217;s getting more than those who have nothing thanks to the ponzi scheme her husband ran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/bernie-madoff-goes-jail-ruth-gets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Streams for Life</title>
		<link>http://www.thelucrativeinvestor.com/income-streams-life/</link>
		<comments>http://www.thelucrativeinvestor.com/income-streams-life/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:54:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[for life]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1132</guid>
		<description><![CDATA[
&#8220;Now his pension plan&#8217;s been cut in half and he can&#8217;t afford to die,&#8221; sings John Rich, of the country music duo Big &#38; Rich, in his new, controversial song, Shutting Detroit Down. Two things nobody is ever financially ready for, especially if he or ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thelucrativeinvestor.com/images/postimages/michaelbowler/moneytree.jpg" alt="" /></p>
<p>&#8220;Now his pension plan&#8217;s been cut in half and he can&#8217;t afford to die,&#8221; sings John Rich, of the country music duo Big &amp; Rich, in his new, controversial song, <em>Shutting Detroit Down</em>. Two things nobody is ever financially ready for, especially if he or she is a money spender: retirement and death. Financially speaking, it is hard to die at the right time, unless you know much more than anyone else and can plan your death. People are so wrapped up in saving for retirement, 401k plans, life insurance plans, IRAs, money markets, or anything else they can find that will provide extra money for retirement and death. If you die too early, the paychecks your family was living off of are gone. If you die too late, you impoverish your family or confine yourself to an unpleasant local retirement home by depleting your savings.</p>
<p>One unexpected side effect of the recession is a jump in sales of fixed immediate annuities, which dispense guaranteed income for life. New York Life reported an 82% sales increase this quarter alone. A man at retirement age paying them $100,000 now will receive $650 a month for life, which is perfect for a retired man whose house and vehicle are paid off and bills are low. That&#8217;s equal to 7.8% of the total each year, double what most retirement investments pay out.</p>
<p>Christopher Blunt, who runs New York Life&#8217;s retirement division believes that annuities offer the best way to lock in guaranteed retirement income. Retirement income is  generated from a stock-and-bond portfolio requires keeping plenty of assets in reserve in case they&#8217;re needed to fund a long life or contend with a nasty bear market,&#8221; he says. The point is that you can get the same retirement income as you could from your portfolio, with 25% to 40% less principal.</p>
<p>The way they generate superior retirement income is by transferring it from those who do not collect it to those who do. For instance, if you pay them $100,000 and die three days later, your money is lost and goes to someone who is still collecting. However, if you live until you&#8217;re 85 and you have been collecting since you were 65, you have received $156,000 over the tenure of the relationship, over 50% profit. If you are lucky to live to 95, you have likely received $234,000, with a profit of nearly 150% of what you paid. For those who are healthy at 65, it is a good investment, especially if that person also has savings and stocks to tide over through bad times or to leave to their families. Assuming you are in good health, there are few downsides to a fixed annuity, especially if you keep your product features simple. You pay $100,000 of your savings to provide for the rest of your life. If you have been saving well for retirement, you likely still have $350,000 to leave to your family whether you collect or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/income-streams-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG gives its own bailout money to other banks</title>
		<link>http://www.thelucrativeinvestor.com/aig-gives-its-own-bailout-money-to-other-banks/</link>
		<comments>http://www.thelucrativeinvestor.com/aig-gives-its-own-bailout-money-to-other-banks/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:40:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonus plans]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=873</guid>
		<description><![CDATA[After receiving a lot of criticism about givng bailout money to employees in the form of bonuses, AIG released information that the company gave money to foreign and domestic&#160; banks in the tune of $90 billion.
Some of the domestic banks had even received their own ...]]></description>
			<content:encoded><![CDATA[<p>After receiving a lot of criticism about givng bailout money to employees in the form of bonuses, AIG released information that the company gave money to foreign and domestic&nbsp; banks in the tune of $90 billion.</p>
<p>Some of the domestic banks had even received their own share of government bailout money. </p>
<p>Eighty percent of AIG is owned by the U.S. government and the taxpayers. It has received over $170 billion inn bailout money and was one of the firms that was &#8220;too large to fail.&#8221;</p>
<blockquote><p>Some of the biggest recipients of the AIG money were Goldman Sachs at $12.9 billion, and three European banks — France&#8217;s Societe Generale at $11.9 billion, Germany&#8217;s Deutsche Bank at $11.8 billion, and Britain&#8217;s Barclays PLC at $8.5 billion. Merrill Lynch, which also is undergoing federal scrutiny of its bonus plans, received $6.8 billion as of Dec. 31.</p>
<p>The money went to banks to cover their losses on complex mortgage investments, as well as for collateral needed for other transactions.</p>
<p>Other banks receiving between $1 billion and $3 billion from AIG&#8217;s securities lending unit include Citigroup Inc., Switzerland&#8217;s UBS AG and Morgan Stanley.</p>
</blockquote>
<p><a mce_href="http://news.yahoo.com/s/ap/20090316/ap_on_re_us/aig_bailout" href="http://news.yahoo.com/s/ap/20090316/ap_on_re_us/aig_bailout">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/aig-gives-its-own-bailout-money-to-other-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your own piece of Madoff history</title>
		<link>http://www.thelucrativeinvestor.com/get-your-own-piece-of-madoff-history/</link>
		<comments>http://www.thelucrativeinvestor.com/get-your-own-piece-of-madoff-history/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:51:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[madoff]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=562</guid>
		<description><![CDATA[Some of the victims of the Bernard Madoff Ponzi-style scheme have been putting up &#8220;collectibles&#8221; from Madoff Investment Securities on eBay.
Ever wanted a Bernard L. Madoff Investment Securities beach towel? Well, you can get one here, for just over $100 (with a few hours left ...]]></description>
			<content:encoded><![CDATA[<p>Some of the victims of the Bernard Madoff Ponzi-style scheme have been putting up &#8220;collectibles&#8221; from Madoff Investment Securities on eBay.</p>
<p>Ever wanted a Bernard L. Madoff Investment Securities beach towel? Well, you can get one <a href="http://cgi.ebay.com/Bernard-L-Madoff-Investment-Securities-Beach-Towel_W0QQitemZ280298049642QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item280298049642&amp;_trksid=p3286.c0.m14&amp;_trkparms=66%3A2|65%3A1|39%3A1|240%3A1318">here</a>, for just over $100 (with a few hours left at the time of this posting, of course).</p>
<p>Or how about a tote bag? You can &#8220;buy it now&#8221; for only $500!!! <a href="http://cgi.ebay.com/Bernard-Madoff-Beach-Tote-Bag_W0QQitemZ280297439311QQcmdZViewItemQQptZUS_CSA_MWA_Backpacks?hash=item280297439311&amp;_trksid=p3286.c0.m14&amp;_trkparms=66%3A2|65%3A1|39%3A1|240%3A1318">Link to the tote bag</a></p>
<p>Well, with the towel and the tote bag, you HAVE to complete your beach ensemble with<a href="http://cgi.ebay.com/Bernard-Madoff-Beach-Chair_W0QQitemZ170290961861QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item170290961861&amp;_trksid=p3286.c0.m14&amp;_trkparms=66%3A2|65%3A1|39%3A1|240%3A1318"> this beach chair!</a></p>
<p>Hmm, I&#8217;m sure you could also find some great drug company products on ebay too. After all, those should also be considered collectibles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/get-your-own-piece-of-madoff-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your taxpayer dollars hard at work, for an ex Merrill Lynch exec and his $37 million apartment</title>
		<link>http://www.thelucrativeinvestor.com/your-taxpayer-dollars-hard-at-work-for-an-ex-merrill-lynch-exec-and-his-37-million-apartment/</link>
		<comments>http://www.thelucrativeinvestor.com/your-taxpayer-dollars-hard-at-work-for-an-ex-merrill-lynch-exec-and-his-37-million-apartment/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:31:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=539</guid>
		<description><![CDATA[No wonder no one wants to tell us where the bailout money is going or how much. One of the companies who benefited from it, Merrill Lynch and its CEO Peter Kraus. Yes, Peter Kraus benefited from your hard earned money.
How? Well, he was CEO ...]]></description>
			<content:encoded><![CDATA[<p>No wonder no one wants to tell us where the bailout money is going or how much. One of the companies who benefited from it, Merrill Lynch and its CEO Peter Kraus. Yes, Peter Kraus benefited from your hard earned money.</p>
<p>How? Well, he was CEO of Merrill Lynch for a total of 3 months and received a $25 million bonus during that time. I think I could <span style="text-decoration: line-through;">manage</span> run a company into the ground in three months and I&#8217;d take a percentage of that, I&#8217;d be happy with $100,000! At that price I&#8217;m a bargain as a CEO for a failing investment bank.</p>
<p>So after taking the money and leaving the company, he and his wife decide to buy an apartment. A very expensive one on Park Avenue in New York. The price tag for such an apartment is nearly $37 million.</p>
<p><strong><a href="http://www.dailykos.com/storyonly/2008/12/30/85952/148/913/678437">Here&#8217;s the source for this entry along with pictures and a floor plan for such a lavish apartment.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/your-taxpayer-dollars-hard-at-work-for-an-ex-merrill-lynch-exec-and-his-37-million-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Ponzi scheme?</title>
		<link>http://www.thelucrativeinvestor.com/what-is-a-ponzi-scheme/</link>
		<comments>http://www.thelucrativeinvestor.com/what-is-a-ponzi-scheme/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:21:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=527</guid>
		<description><![CDATA[Named after Charles K. Ponzi, Ponzi schemes have had a very prominent place in the headlines in the last few weeks thanks to the Bernard Madoff scheme. A Ponzi scheme is defined as an investment swindle in which high profits are promised from fictitious sources ...]]></description>
			<content:encoded><![CDATA[<p>Named after Charles K. Ponzi, Ponzi schemes have had a very prominent place in the headlines in the last few weeks thanks to the Bernard Madoff scheme. A Ponzi scheme is defined as an investment swindle in which high profits are promised from fictitious sources and early investors are paid off with funds raised from later ones. (<a href="http://www.answers.com/topic/ponzi-scheme">answers.com</a>)</p>
<p>So what&#8217;s the difference between a Ponzi scheme and a Pyramid scheme? From <a href="http://en.wikipedia.org/wiki/Ponzi_scheme">Wikipedia</a>:</p>
