<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; market share</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T has sued Verizon for &#8220;map&#8221; ads.</title>
		<link>http://www.thelucrativeinvestor.com/att-sued-verizon-map-ads/</link>
		<comments>http://www.thelucrativeinvestor.com/att-sued-verizon-map-ads/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:18:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bottom of the map]]></category>
		<category><![CDATA[coverage gaps]]></category>
		<category><![CDATA[exclusivity]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[temporary restraining order]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2563</guid>
		<description><![CDATA[
AT&#038;T is taking the &#8220;there&#8217;s a map for that ads&#8221; to heart, I suppose. Just a few weeks after the ads started showing up all over the television, AT&#038;T has sued Verizon Wireless for the ads. 
The suit says that the ads are misleading and ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/YCbYTrYD5y8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YCbYTrYD5y8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>AT&#038;T is taking the &#8220;there&#8217;s a map for that ads&#8221; to heart, I suppose. Just a few weeks after the ads started showing up all over the television, AT&#038;T has sued Verizon Wireless for the ads. </p>
<p>The suit says that the ads are misleading and can lead a customer to believe that AT&#038;T has large coverage gaps. The truth is, the ads show the 3G coverage gaps and Verizon puts that in large letters at the bottom of the map when AT&#038;T&#8217;s map and Verizon&#8217;s map are put side by side in the ad.</p>
<p>AT&#038;T is also looking into getting a temporary restraining order against Verizon for the ads. It is claiming that the ads has caused the company to lose market share. </p>
<p>I would say that AT&#038;T needs to shut up and instead of fighting the claims, do something that actually fixes their network. Every time I read about AT&#038;T, it is bad. Usually, no one has anything good to say about AT&#038;T&#8217;s network and the only reason that the company is number 2 in the United States is because it was able to get iPhone exclusivity. </p>
<p>The map of AT&#038;T&#8217;s 3G coverage is accurate. There isn&#8217;t a lot of 3G coverage across the country and a lot of times, it is slow. It really hasn&#8217;t done a lot in the past few years to increase the amount of coverage or speed either. While you can get AT&#038;T coverage in areas that aren&#8217;t on the map, the 3G coverage isn&#8217;t great&#8230;or even good in my opinion. Sprint has more 3G coverage. I think the only company that has as little coverage as AT&#038;T is T-Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/att-sued-verizon-map-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer becomes number two in worldwide PC shipments</title>
		<link>http://www.thelucrativeinvestor.com/acer-becomes-number-worldwide/</link>
		<comments>http://www.thelucrativeinvestor.com/acer-becomes-number-worldwide/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:39:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aspireone]]></category>
		<category><![CDATA[computer sales]]></category>
		<category><![CDATA[dell notebook]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[million computers]]></category>
		<category><![CDATA[mouse buttons]]></category>
		<category><![CDATA[touchpad mouse]]></category>
		<category><![CDATA[worldwide pc shipments]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2222</guid>
		<description><![CDATA[
While HP has stayed on the top of computer sales once again, Acer is moving up the ladder. The company has become the second place PC seller in the world in the third quarter; beating out Dell.
Acer now has 12.4% market share according to the ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2223 aligncenter" title="acer" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/10/acer-300x300.jpg" alt="acer" width="262" height="262" /></p>
<p>While HP has stayed on the top of computer sales once again, Acer is moving up the ladder. The company has become the second place PC seller in the world in the third quarter; beating out Dell.</p>
<p>Acer now has 12.4% market share according to the research firm Gartner. Sales have increased 23.6% when compared to the same time last year; it shipped 12.4 million computers in the third quarter 2009. Dell only managed to shop 10.3 million in the third quarter. Dell actually showed a 6.7% decrease when compared to the same time last year.</p>
<p>Selling 16.1 million PCs, HP has remained on top and has increased 9% over the last year and still has a 18.4% market share.</p>
<p>Lenovo came in fourth with a 7.4% market share and sold 6.8 million computers.</p>
<p>Overall, I am actually impressed with computer sales over the past year. One would think that computer sales would have fallen flat in the recession as people would have just stuck with what they had versus upgrading to something else. Perhaps Acer has been helped by their line of netbooks. The AspireOne is one of the most popular netbooks out there right now. I personally liked everything about the Aspire One except for the fact that the touchpad mouse buttons were on either side of the mouse versus directly under the touchpad like my full sized Dell notebook.</p>
<p>Netbooks really have started a craze. I see more and more of them everyday it seems. I actually don&#8217;t travel with my big laptop anymore. This probably has something to do with the computer&#8217;s inability to function without a power cord. For some reason my computer starts to go crazy or just turns off whenever it feels like it. This is the second power issue that I&#8217;ve had with a Dell computer. The first one I had wouldn&#8217;t even charge the battery after the computer was about 2 years old. My most recent laptop is actually 3 years old now and works pretty good except for the power issue.</p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2009/10/12/daily64.html?surround=lfn">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/acer-becomes-number-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low PC sales sends Microsoft profits plummeting</title>
		<link>http://www.thelucrativeinvestor.com/sales-sends-microsoft-profits/</link>
		<comments>http://www.thelucrativeinvestor.com/sales-sends-microsoft-profits/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:43:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[computer sales]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[software giant]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1418</guid>
		<description><![CDATA[
Microsoft is having a hard time in 2009. This year has so far been the worst for the company in years. For the first six months of the year the company saw weak computer sales as well as frozen corporate tech budgets which led to ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thelucrativeinvestor.com/images/3520434848_9be749c7b9.jpg" alt="" /></p>
<p>Microsoft is having a hard time in 2009. This year has so far been the worst for the company in years. For the first six months of the year the company saw weak computer sales as well as frozen corporate tech budgets which led to profits declining by 29 percent.</p>
<p>However, things may be looking up for the second half of the year according to CFO Chris Liddell. He wanted to keep everyone’s hopes up after Microsoft missed expectations by $1 billion and the earnings slipped by a steep 29%.</p>
<p>The earnings topped off a fiscal year in which revenues for the company fell for the first time since 1986, when Microsoft first went public. For the entire year, it said that profits went down 17% or $1.62 a share.</p>
<p>Of course investors weren’t happy to hear the news, sending Microsoft’s stock price down $2, which is 7.8%, to $23.56 a share. <span> </span>In April, Intel’s CEO said that it had seen the worst PC sales and that they had “bottomed out” after the holiday season. Microsoft CFO Chris Liddell said, “we couldn’t necessarily see the bottom. I think that at least we are seeing signs now of the bottom,” in a response to Intel’s statement.</p>
<p>Liddell also made the statement that the remainder of the calendar year will be<span> </span>difficult for PC makers and the software giant because Microsoft’s success is directly linked to the PC industry which is expected to sell fewer computers this year than last. Right now, netbooks are still all the rage and if they are running Windows, they are running XP which means less profits for Microsoft. If Windows 7 comes out and is good enough, then they will begin making more money off the sales of the netbooks due to a higher royalty.</p>
<p>In hopes of stirring up a little demand for the products, Microsoft will be releasing Windows 7 on October 22 as well as a new Office suite in the first half of next year, but these alone will not help the company.</p>
<p>Once upon a time Microsoft was the company everyone wanted to own stock in because it seemed like a pretty safe bet. There was no other competition for them as far as operating systems. If there were other operating systems out there no one really ever paid much attention to them. Now, Microsoft is trying<span> </span>to stop Apple from taking more of the market share than it already has and is fighting with a pretty bad recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/sales-sends-microsoft-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks launces ad campaign against McDonald&#8217;s</title>
		<link>http://www.thelucrativeinvestor.com/starbucks-launces-campaign-against/</link>
		<comments>http://www.thelucrativeinvestor.com/starbucks-launces-campaign-against/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:06:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[espresso drinks]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[sneak peek]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1091</guid>
		<description><![CDATA[As Starbucks looses market share to McDonald&#8217;s, who has been offering espresso drinks at a much lower price than Starbucks, the coffee giant has created an ad campaign to target the &#8220;discount&#8221; chain.
Starbucks had a &#8220;sneak peek&#8221; of a new marketing campaign on YouTube recently.
The ...]]></description>
			<content:encoded><![CDATA[<p>As Starbucks looses market share to McDonald&#8217;s, who has been offering espresso drinks at a much lower price than Starbucks, the coffee giant has created an ad campaign to target the &#8220;discount&#8221; chain.</p>
<p>Starbucks had a &#8220;sneak peek&#8221; of a new marketing campaign on YouTube recently.</p>
<p>The youtube &#8220;sneak peek&#8221; shows the upcoming full page ads that Starbucks will take out to compare it to competitors.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fYOV_Yci0Gw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fYOV_Yci0Gw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/starbucks-launces-campaign-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High definition downloads become reality for TiVo users</title>
		<link>http://www.thelucrativeinvestor.com/high-definition-downloads-become/</link>
		<comments>http://www.thelucrativeinvestor.com/high-definition-downloads-become/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:17:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cable programs]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[high def tv]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1039</guid>
		<description><![CDATA[Today TiVo announced that it will have high definition movies and tv shows available for download to sets via Amazon.com
The high def episodes of tv shows will be available for $2.99 and movies in HD will be available to rent from $3.99 to $4.99.  ...]]></description>
			<content:encoded><![CDATA[<p>Today TiVo announced that it will have high definition movies and tv shows available for download to sets via Amazon.com</p>
<p>The high def episodes of tv shows will be available for $2.99 and movies in HD will be available to rent from $3.99 to $4.99.  </p>
<p>Search results will be optimized for high def tv&#8217;s and will include HD results from Amaon and cable programs.</p>
<p>This is a feature that is long over-due for the TiVo box. Over the past few years, market share has been stolen away from TiVo and given to companies that not only offer a DVR service but also full cable, like Comcast. </p>
<p>TiVo, at this point at least, needs to be able to offer something different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/high-definition-downloads-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster admits it may not be able to continue operations</title>
		<link>http://www.thelucrativeinvestor.com/blockbuster-admits-able-continue/</link>
		<comments>http://www.thelucrativeinvestor.com/blockbuster-admits-able-continue/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:52:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[dvd releases]]></category>
		<category><![CDATA[loan refinancing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[revolving loan]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=979</guid>
		<description><![CDATA[Blockbuster said today that it may not be able to continue operations. With Netflix hogging market share and stealing some of Blockbuster&#8217;s share, Blockbuster had to disclose the warning in a SEC filing. 
Blockbuster has a revolving loan refinancing that matures on 9-30-2010 worth $250 ...]]></description>
			<content:encoded><![CDATA[<p>Blockbuster said today that it may not be able to continue operations. With Netflix hogging market share and stealing some of Blockbuster&#8217;s share, Blockbuster had to disclose the warning in a SEC filing. </p>
<p>Blockbuster has a revolving loan refinancing that matures on 9-30-2010 worth $250 million. Blockbuster said today that it may be unable to pay back the loans and will have to liquidate. </p>
<p>I think that Blockbuster should go to an entirely online business. It could minimize its operating costs and be able to compete directly with Netflix. It does have some kind of deal when it comes to certain DVD releases to be only rented through Blockbuster. This could be a selling point for it to directly compete with Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/blockbuster-admits-able-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon had a good trading day.</title>
		<link>http://www.thelucrativeinvestor.com/amazon-had-a-good-trading-day/</link>
		<comments>http://www.thelucrativeinvestor.com/amazon-had-a-good-trading-day/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:06:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[shopp]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=660</guid>
		<description><![CDATA[Thanks to great 4th quarter sales due to its above-average holiday season, Amazon had a good day in trading today, up 13% in late trading.
Analysts have crowned Amazon the online winner of the holiday spending season, at a time when consumers dramatically cut back purchases. ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to great 4th quarter sales due to its above-average holiday season, Amazon had a good day in trading today, up 13% in late trading.</p>
<blockquote><p>Analysts have crowned Amazon the online winner of the holiday spending season, at a time when consumers dramatically cut back purchases. Executives cited its lowered prices and discount shipping program, Amazon Prime, that helped boost sales and encourage repeat purchases.</p>
<p>&#8220;It looks like they took a lot of market share and made substantial gains,&#8221; said Jeffrey Lindsay of Sanford C. Bernstein. &#8220;The good thing is that Amazon hasn&#8217;t had to discount to the extent that people feared to achieve this.&#8221;</p></blockquote>
<p>Amazon is killing the competition at this point. While Circuit City is liquidating, Best Buy is cutting jobs and countless other retailers are scaling back, Amazon is flourishing? I think it may have something to do with more price conscious shoppers. When you can buy something on Amazon and pay a percentage of the price you can find the item for in an brick and mortar, chances are you&#8217;ll shop at Amazon&#8230;<br />
<a href="http://news.yahoo.com/s/nm/20090130/bs_nm/us_amazon_results">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/amazon-had-a-good-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Storm, causing some &#8220;real&#8221; competition to iPhone?</title>
		<link>http://www.thelucrativeinvestor.com/blackberry-storm-causing-some-real-competition-to-iphone/</link>
		<comments>http://www.thelucrativeinvestor.com/blackberry-storm-causing-some-real-competition-to-iphone/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:09:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=386</guid>
		<description><![CDATA[BlackBerry has been losing market share to iPhone for a little over a year now, so it has done something about it&#8230;Late last week the BlackBerry Storm was released.
The first-ever touchscreen BlackBerry has a new feature to touchscreen smart phones; when you touch the on ...]]></description>
			<content:encoded><![CDATA[<p>BlackBerry has been losing market share to iPhone for a little over a year now, so it has done something about it&#8230;Late last week the BlackBerry Storm was released.</p>
<p>The first-ever touchscreen BlackBerry has a new feature to touchscreen smart phones; when you touch the on screen keypad, it &#8220;clicks&#8221; because of a spring supported screen.</p>
<p>The Storm is currently only available on the Verizon network in the U.S. </p>
<p>You can watch more about the phone and its release:</p>
<p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3491930&#038;m=711353&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/blackberry-storm-causing-some-real-competition-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone&#8217;s Crying For The Auto Companies, But It Isn&#8217;t Me</title>
		<link>http://www.thelucrativeinvestor.com/someones-crying-for-the-auto-companies-but-it-isnt-me/</link>
		<comments>http://www.thelucrativeinvestor.com/someones-crying-for-the-auto-companies-but-it-isnt-me/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:40:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Cavalier]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[tens of thousands]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=366</guid>
		<description><![CDATA[With all the news recently over whether or not we should bail out the auto companies, I can&#8217;t help but address this issue. Should we bail out the auto companies? My answer is: No. Should we bail out the auto companies if they can show ...]]></description>
			<content:encoded><![CDATA[<p>With all the news recently over whether or not we should bail out the auto companies, I can&#8217;t help but address this issue. Should we bail out the auto companies? My answer is: No. Should we bail out the auto companies if they can show a viable plan to not only pay us back, but end up in a better situation than they are now? Yes. </p>
<p>Let&#8217;s take a moment to look at my reasons for &#8220;No&#8221; for right now. The domestic car companies, aka &#8220;The Big Three&#8221;, have been in trouble for several years, this economic slowdown has only been happening for less than a year. They have been losing key market share to better and cheaper built foreign cars. All have been plagued with commodity price increases, which puts a a squeeze on their profit margins.  Unions which are constantly demanding better pay and more costly working conditions without helping to increase production in many ways. Most have refused in many ways to make a better fuel efficient vehicle, believing that even as oil went up, consumer&#8217;s would still pay $4 a gallon to fuel their Suv. </p>
<p>Their competitors have moved some of their US based factories into the lower southern states, where unions are not a problem, and they can produce a car for cheaper wage as well as save on import costs. These problems have hurt &#8220;The Big Three&#8221;, but not so much as the damage to their reputations, most people do not see value in the domestic vehicle made in the US, simply as a cheaper alternative to a well built foreign car. True &#8220;The Big Three&#8221; do sell a lot of cars to the lower working class in the US, but as many people know, foreign cars are now starting to work their way into these markets as well. It is not a hard question for many people to answer if they want a Honda Civic, over a Chevy Cavalier for about the same price. </p>
<p>For a time domestic trucks where the only safe haven for domestic companies, but Honda and Toyota have driven hard into these markets and are beginning to grab market share in these areas as well. The US car company needs a &#8220;Major&#8221; overhaul in not only how they make cars/trucks, and fuel efficiency, but where they make there cars as well. Again all these problems where happening before the current economic crisis occurred. The economic crisis has only hasten these companies demise, and now they want the taxpayer to foot the bill for them to come to there senses. </p>
<p>Yes if these companies fail, tens of thousands of people will lose there jobs, and this alone is a worthy cause in itself to try to bail out these companies. However, we can not just throw money at this problem. These companies must show a clear and sustainable business plan, one that actually &#8220;works&#8221;. They must show government and us, that they will not only change their ways if they receive the money, but they will use it in a way to change their businesses to create more jobs and expand to reclaim their market share not continue to lose it. Better made cars, greater fuel efficiency, lower cost are the key places to improve in, but also the hardest places for these companies to make major gains in without drastically changing their game plan. Only then should the American people&#8217;s money be &#8220;invested&#8221; in these companies, and hopefully not only there current employees but future employees will benefit from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/someones-crying-for-the-auto-companies-but-it-isnt-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I think the U.S. automakers should not get a bailout</title>
		<link>http://www.thelucrativeinvestor.com/why-i-think-the-us-automakers-should-not-get-a-bailout/</link>
		<comments>http://www.thelucrativeinvestor.com/why-i-think-the-us-automakers-should-not-get-a-bailout/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:22:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=334</guid>
		<description><![CDATA[I don&#8217;t think the U.S. automakers should be getting a bailout of any kind.  They have yet to provide the public with a vehicle that can hold market share &#8230; If you look at GM its only claim is that it has a large market ...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think the U.S. automakers should be getting a bailout of any kind.  They have yet to provide the public with a vehicle that can hold market share &#8230; If you look at GM its only claim is that it has a large market share of trucks and suv&#8217;s which are finding themselves obsolete, more so day by day. GM&#8217;s cars are real pieces of work, even if some spokesman has said that GM has improved the quality of the vehicles, I&#8217;m sure there are more than enough previous GM owners like me out there who have vowed never to purchase another GM car.</p>
<p>What would they do with the money? I sure hope it would go into something like R&amp;D to find some new ways to improve fuel efficiency and lower emissions.  I still wouldn&#8217;t buy a GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/why-i-think-the-us-automakers-should-not-get-a-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint posts another loss. Customers are nowhere to be found?</title>
		<link>http://www.thelucrativeinvestor.com/sprint-posts-another-loss-customers-are-nowhere-to-be-found/</link>
		<comments>http://www.thelucrativeinvestor.com/sprint-posts-another-loss-customers-are-nowhere-to-be-found/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:17:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political advertising]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/?p=285</guid>
		<description><![CDATA[Sprint posted a $326 million loss today and a 12% drop in revenue for the 3rd quarter. It also lost 1.1 million customers in the 3rd quarter, analysts were only expecting 1 million post paid customers to drop.
So what&#8217;s wrong with Sprint?
As a Sprint subscriber ...]]></description>
			<content:encoded><![CDATA[<p>Sprint posted a $326 million loss today and a 12% drop in revenue for the 3rd quarter. It also lost 1.1 million customers in the 3rd quarter, analysts were only expecting 1 million post paid customers to drop.</p>
<p>So what&#8217;s wrong with Sprint?</p>
<p>As a Sprint subscriber (yes, I know. I should probably go into hiding for admitting that now), I am disappointed with the marketing tactics used. Sure, maybe in political advertising attacking your opponent doesn&#8217;t work, but when you&#8217;re trying to gain some market share in the cellular industry, sometimes you have to point out every weakness of your competitor. Look at Verizon&#8230;they are one of the top 2 cellular companies in the US, and their ads are specifically targeting Sprint. Poor little Sprint <img src='http://www.thelucrativeinvestor.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Why wouldn&#8217;t Verizon pick on At&#038;t? Well, I believe that Verizon is trying to move as many CDMA (At&#038;t is GSM) customers to its side as possible&#8230;</p>
<p>If Verizon Wireless can put Sprint out of business, that is one less carrier it will have to compete with.</p>
<p>I think Sprint can make a comeback. Hopefully. </p>
]]></content:encoded>
