<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; msnbc</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/msnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the NBC/Comcast merger will mean to you</title>
		<link>http://www.thelucrativeinvestor.com/what-nbccomcast-merger-will-mean/</link>
		<comments>http://www.thelucrativeinvestor.com/what-nbccomcast-merger-will-mean/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:33:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[cable stations]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet entities]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[optimistic view]]></category>
		<category><![CDATA[service sectors]]></category>
		<category><![CDATA[unfortunate reputation]]></category>
		<category><![CDATA[usa network]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=3049</guid>
		<description><![CDATA[
As many of you already know, Comcast has gone through with a deal to purchase NBC Universal. As part of the deal, Comcast will own NBC, CNBC, MSNBC, Bravo, The Weather Channel, USA Network, E!, and a host of other cable channels. It would also ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1945 aligncenter" title="comcast nbc" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/10/comcast-nbc-300x225.jpg" alt="comcast nbc" width="300" height="225" /></p>
<p>As many of you already know, Comcast has gone through with a deal to purchase NBC Universal. As part of the deal, Comcast will own NBC, CNBC, MSNBC, Bravo, The Weather Channel, USA Network, E!, and a host of other cable channels. It would also own NBC owned stations in New York City, Los Angeles, Philadelphia, San Francisco Bay Area, Dallas, Chicago, and Miami.</p>
<p>The merger doesn&#8217;t stop at TV either. It also extends to the movies where NBC has owned Universal Pictures and Focus Pictures.</p>
<p>You also can&#8217;t forget the internet entities that it owns such as Hulu.</p>
<p>With all that entertainment real estate you can expect Comcast to begin raising rates for everyone. Not only that, but for everyone who really enjoyed Hulu service for free, it will likely be something that will disappear completely in the future, not the service but the *free* part.</p>
<p>Another thing that will likely happen as Comcast will own so many channels, when the company sells the content to the cable stations, it will likely bundle certain &#8220;in demand&#8221; channels with other channels that aren&#8217;t so &#8220;in demand&#8221; and will charge much higher prices. The only thing that anyone can do is basically deal with it. It happened in the 1990&#8242;s when rules regarding media ownership were relaxed and the big media groups (such as NBC/Universal) began buying up all these stations. When one company (and as large as this one is, it is sure to happen) begins raising rates, then all the others follow.</p>
<p>Comcast already has an unfortunate reputation as a company that isn&#8217;t consumer friendly and overcharges for content. Not only that, but all their service sectors have extremely poor reviews all across the internet.</p>
<p>Hopefully things won&#8217;t get too bad after the merger is complete. However, that is an extremely optimistic view due to the way Comcast already runs its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/what-nbccomcast-merger-will-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail numbers were positive for October</title>
		<link>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/</link>
		<comments>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:45:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cold weather clothes]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[costco wholesale]]></category>
		<category><![CDATA[getting a head]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2579</guid>
		<description><![CDATA[
Upbeat shoppers led to an increase in retail stores&#8217; increase in sales for October. Some say that the shoppers were enticed by signs of an improving economy and getting a head start on holiday shopping.
Retail numbers were up across the board; with stores like Costco ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2582 aligncenter" title="shopping" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/11/shopping-300x221.jpg" alt="shopping" width="300" height="221" /></p>
<p>Upbeat shoppers led to an increase in retail stores&#8217; increase in sales for October. Some say that the shoppers were enticed by signs of an improving economy and getting a head start on holiday shopping.</p>
<p>Retail numbers were up across the board; with stores like Costco doing well as well as designer brands. The stores that did the best were Costco Wholesale (which operates T.J. Maxx as well as Marshalls), Saks, and Nordstrom. One of the stores that one would think would do well when consumers go back to spending would be Wal-Mart, but the store doesn&#8217;t issue monthly sales reports anymore so finding out how it did simply isn&#8217;t possible. The next report from it will be the fourth quarter report, which will not only tell about October&#8217;s sales but also November and December.</p>
<p>According to MSNBC, the reason that business was up for October had something to do with the cool weather and people&#8217;s need for cold weather clothes. Early holiday discounts also brought in the shoppers and it seemed like people were a bit less reluctant to purchase items.</p>
<p>Sales figures are up from October 2008. However, when looking at October 2008&#8242;s sales figures, consumer spending simply dropped off. With a bit more optimism about the economy, there is more spending now than there was then, and it will likely continue through the holiday season if the economic conditions continue to improve.</p>
<p><a href="http://www.msnbc.msn.com/id/33652405/ns/business-retail/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even after a fire at a California refinery, gas still slipps below $2.50/gal.</title>
		<link>http://www.thelucrativeinvestor.com/even-after-fire-california/</link>
		<comments>http://www.thelucrativeinvestor.com/even-after-fire-california/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:52:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[outrageous prices]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1868</guid>
		<description><![CDATA[
A disruption in the refinery of crude oil into gasoline due to a fire in a Los Angeles area refinery couldn&#8217;t even raise the price of oil and gasoline. For the first time in two months the price of a gallon of gas has fallen ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Oil" src="http://thelucrativeinvestor.com/images/postimages/oil.jpg" alt="" width="200" height="186" /></p>
<p>A disruption in the refinery of crude oil into gasoline due to a fire in a Los Angeles area refinery couldn&#8217;t even raise the price of oil and gasoline. For the first time in two months the price of a gallon of gas has fallen below $2.50 on average. Where I live, I just paid $2.38 for a gallon of regular 87 octane.</p>
<p>The fire at the Tesoro refinery in LA will probably effect the price of gas in California, but not too much anywhere else. The refinery processed around 100,000 barrels of crude oil per day and produced gasoline, jet fuel, and other products.</p>
<p>Demand for gasoline is so low that according to analyst and trader Stephen Schork, &#8220;a material disruption to supply to one of the largest markets in the world barely registered with speculators on the NYMEX.&#8221;</p>
<p>Wholesale gasoline for October actually increased 1.2 cents to $1.6323 per gallon today while benchmark crude for November delivery increased nearly 50 cents to $66.51 per barrel, this is after increasing 13 cents on Friday.</p>
<p>Prices have actually been increasing ever since Iran announced that it had a secret nuclear program at the G20 summit last week. This is due to the fact that 20 percent of the crude oil in the world is trafficked through the Straits of Hormuz which is on the southern coast of Iran. If something were to actually happen between the United States (or any country) and Iran, that route would be compromised  and oil would likely spike.</p>
<p>Of course, oil is one of the indicators of the economy. There are so many indicators and this is definitely one of them. After all, it&#8217;s oil that took a dive when people started realizing how bad the economy was last year. Oil also has started creeping back up and analysts are saying that other things are creeping up as well; such as the sale of homes and autos.</p>
<p>While it would be a good thing to not have to see oil reach the outrageous prices it hit last summer, I really want the economy to start picking up soon. Perhaps when it comes time for Chris and I to leave our college town, I&#8217;ll be able to land a real marketing job somewhere.</p>
<p><a href="http://www.msnbc.msn.com/id/12400801/ns/business-oil_and_energy/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/even-after-fire-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC is considering a ban on Flash Trading</title>
		<link>http://www.thelucrativeinvestor.com/considering-flash-trading/</link>
		<comments>http://www.thelucrativeinvestor.com/considering-flash-trading/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:00:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1671</guid>
		<description><![CDATA[
Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.
For the next 60 days, the change will be up for public ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/stockmarket.jpg" alt="Stock market" width="177" height="177" /></p>
<p>Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.</p>
<p>For the next 60 days, the change will be up for public comment and could be adopted by the SEC after that time.</p>
<p>Flash orders are one of those things that sometimes occurs in the trading world. They really have started to become quite a hot issue on Wall Street though due to people asking questions about fairness on the Street.</p>
<p>From MSNBC:<br />
A flash order refers to certain members of exchanges &#8212; often big companies &#8212; buying and selling reports about continuing stock deals milliseconds prior to that information being made public. A number of big banks and financial companies, using high-speed PC programs, can get a speedy, sneak peep at how additional investors are trading, giving them a brief peek into the direction of the market.</p>
<p>The other rule on the table includes more transparency from credit rating companies. For its role in the subprime mortgage mess, the industry that performs credit ratings has been shamed. The practices of these companies (which includes Standard &amp; Poor&#8217;s, Moody&#8217;s Investors Service, as well as Fitch Ratings) will be able to be seen by the public and will also be subject to restraints.</p>
<p>It is not fair when some companies have the ability to trade before the general public is allowed to do so. When there are ultra high speed computers and company information and reports available, then of course they will have an small advantage. I do not believe that the flash ordering has been exactly beneficial to a lot of companies on Wall Street because if you look at how many companies have performed over the past few months and especially when you look at the last year, you can tell that they are not exactly doing great. Many of the banks and financial institutions have only remained open only by the grace of our taxpayer dollars.</p>
<p>I am glad that they will no longer be helped out by any of the money that I pay the government. I know that the general public of the United States is ready to go after the boards of many of these companies because of all the bonuses that they seem to be raking in every couple of months; and I have to agree with the general public on this one.</p>
<p>These rules can be seen at the MSNBC article I&#8217;ve linked below. I would like to see what the SEC does with the public comments over the next two months. In 60 days, we will see how the market is doing and I am sure that will have some impact on the SEC&#8217;s decision as to what it is going to do with the new rules.</p>
<p><a href="http://www.msnbc.msn.com/id/32910725/ns/business-us_business/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/considering-flash-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 drop in online job postings for March</title>
		<link>http://www.thelucrativeinvestor.com/100000-drop-online-postings-march/</link>
		<comments>http://www.thelucrativeinvestor.com/100000-drop-online-postings-march/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:04:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[conference board]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[monster jobs]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[online jobs]]></category>
		<category><![CDATA[spring hiring]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=964</guid>
		<description><![CDATA[While December and January are still the highest drops in online job listings so far this recession (at just over 500,000 postings), February was a modest 6,600 and March jumped back up to 100,000 fewer job postings.
The March decline reported by the non-profit Conference Board ...]]></description>
			<content:encoded><![CDATA[<p>While December and January are still the highest drops in online job listings so far this recession (at just over 500,000 postings), February was a modest 6,600 and March jumped back up to 100,000 fewer job postings.</p>
<blockquote><p>The March decline reported by the non-profit Conference Board follows a modest dip of 6,600 ads in February, but is well below the record drops of 507,000 and 506,000 in December and January. Online job ads have declined over 25 percent since November.</p>
<p>&#8220;The March numbers indicate that we are not at the bottom of the employment cycle but that the declines in labor demand may be slowing,&#8221; Gad Levanon, senior economist at The Conference Board, said this week in a news release. &#8220;The next two months, April and May, are when employers typically ratchet up their spring hiring.&#8221;</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/29996120/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/100000-drop-online-postings-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic asset cartoons</title>
		<link>http://www.thelucrativeinvestor.com/toxic-asset-cartoons/</link>
		<comments>http://www.thelucrativeinvestor.com/toxic-asset-cartoons/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:22:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=936</guid>
		<description><![CDATA[This week MSNBC published some commentary cartoons about toxic assets I thought would be fun to share with you.
The first is a couple in a car looking at a bank giving away toxic assets with a new account:

Next up:


]]></description>
			<content:encoded><![CDATA[<p>This week MSNBC published some commentary cartoons about toxic assets I thought would be fun to share with you.</p>
<p>The first is a couple in a car looking at a bank giving away toxic assets with a new account:</p>
<p><img src="http://cagle.com/news/ToxicAssets/images/parker.jpg" alt="" width="600" height="471" /></p>
<p>Next up:</p>
<p><img src="http://cagle.com/news/ToxicAssets/images/zyglis.jpg" alt="" width="600" height="491" /></p>
<p><img src="http://cagle.com/news/ToxicAssets/images/siers.jpg" alt="" width="540" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/toxic-asset-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when you&#8217;re mortgage application is declined</title>
		<link>http://www.thelucrativeinvestor.com/what-to-do-when-youre-mortgage-application-is-declined/</link>
		<comments>http://www.thelucrativeinvestor.com/what-to-do-when-youre-mortgage-application-is-declined/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:51:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[formal application]]></category>
		<category><![CDATA[mortgage application]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[national banks]]></category>
		<category><![CDATA[rejection notice]]></category>
		<category><![CDATA[risky loans]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=902</guid>
		<description><![CDATA[Nearly half of everyone who applies for a mortgage is being declined now, which is more than were being declined in 2007.
According to MSNBC.com there are a few things you can do after being declined by a lender:

Get a read on the reason for the ...]]></description>
			<content:encoded><![CDATA[<p>Nearly half of everyone who applies for a mortgage is being declined now, which is more than were being declined in 2007.</p>
<p>According to MSNBC.com there are a few things you can do after being declined by a lender:</p>
<ul>
<li>Get a read on the reason for the denial. Federal law dictates that you are entitled to a formal rejection notice, so you can expect an &#8220;adverse action&#8221; notice saying exactly why you were turned down.</li>
<li>Find a fix. While you may not qualify for the best loan rate available, you may qualify for a higher APR or a more risky loan, however you need to watch out because the risky loans are what got everyone into trouble to begin with</li>
<li>Seek out other opinions. Not every lender follows the same rules and some lenders may approve borrowers which others will deny. &#8220;Community banks&#8221; may be more willing to lend while the larger national banks are hurting and are more unwilling to lend.</li>
<li>Try again.  &#8220;Making a formal application and then reapplying more than a month later could lower your score, but only by about 5 points. Most scoring systems allow consumers to make multiple mortgage applications within a 30-day period without any negative impact on their credit score. But mortgage inquiries older than 30 days will count as a single inquiry if they&#8217;re made within a 14-day or 45-day window, depending on the scoring model used.&#8221;</li>
<p><a href="http://www.msnbc.msn.com/id/29185509/page/2/">Source</a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/what-to-do-when-youre-mortgage-application-is-declined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s first legislation; Vote on discrimination bill</title>
		<link>http://www.thelucrativeinvestor.com/obamas-first-legislation-vote-on-discrimination-bill/</link>
		<comments>http://www.thelucrativeinvestor.com/obamas-first-legislation-vote-on-discrimination-bill/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:04:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=652</guid>
		<description><![CDATA[President Obama is likely to sign a bill into law Thursday that allows for women and others to sue employers for pay discrepancies based on gender, race, etc.
The bill is a response to a 2007 Supreme Court ruling that said a person must file a ...]]></description>
			<content:encoded><![CDATA[<p>President Obama is likely to sign a bill into law Thursday that allows for women and others to sue employers for pay discrepancies based on gender, race, etc.</p>
<blockquote><p>The bill is a response to a 2007 Supreme Court ruling that said a person must file a claim of discrimination within 180 days of a company&#8217;s initial decision to pay a worker less than it pays another worker doing the same job. Under the bill, every new discriminatory paycheck would extend the statute of limitations for another 180 days.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/28880465/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/obamas-first-legislation-vote-on-discrimination-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The days of the $300 jeans are gone??</title>
		<link>http://www.thelucrativeinvestor.com/the-days-of-the-300-jeans-are-gone/</link>
		<comments>http://www.thelucrativeinvestor.com/the-days-of-the-300-jeans-are-gone/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:50:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shopp]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=636</guid>
		<description><![CDATA[In an article from MSNBC, retailers were discussing how consumer spending has changed since the economy has suffered over the past year. One retailer&#8217;s (Rock &#38; Republic) founder and creative director, Michael Ball, said that the days of $300 jeans were over.
At the same time ...]]></description>
			<content:encoded><![CDATA[<p>In an article from MSNBC, retailers were discussing how consumer spending has changed since the economy has suffered over the past year. One retailer&#8217;s (Rock &amp; Republic) founder and creative director, Michael Ball, said that the days of $300 jeans were over.</p>
<p>At the same time he was talking about how he had to lower prices on the ridiculously priced cotton pants&#8230;he said he created a new &#8220;inexpensive&#8221; line that fell in the $130 area.</p>
<p>$130 for a pair of jeans is not inexpensive or even practical.The most annoying part is that he is calling it is being referred to as the &#8220;Recession Collection.&#8221;</p>
<p>This is from the article:</p>
<blockquote><p>The Recession line, to be offered at Bloomingdale&#8217;s, Neiman Marcus, Nordstrom and Saks Fifth Avenue, will be sold alongside the premium denim collection.</p>
<p>But Ball plans to end the Recession Collection when the economy recovers. For now, he believes he&#8217;s doing his part to keep the economy rolling and help shoppers &#8220;open their pocketbooks.&#8221; -<a href="http://www.msnbc.msn.com/id/28736236/"> AP</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/the-days-of-the-300-jeans-are-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz gets rid of the pickle</title>
		<link>http://www.thelucrativeinvestor.com/heinz-gets-rid-of-the-pickle/</link>
		<comments>http://www.thelucrativeinvestor.com/heinz-gets-rid-of-the-pickle/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 11:43:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[pg]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=628</guid>
		<description><![CDATA[After 110 years, Heinz is getting rid of the pickle on its label and replacing it with a single tomato on a vine.

From the AP:

Playing up ketchup&#8217;s natural roots also feeds into consumers&#8217; growing desire for more wholesome, natural foods, analysts and the company said. ...]]></description>
			<content:encoded><![CDATA[<p>After 110 years, Heinz is getting rid of the pickle on its label and replacing it with a single tomato on a vine.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://msnbcmedia1.msn.com/j/ap/043a636e-0f3a-4e0f-b2de-6671732e21d2.hmedium.jpg" alt="" width="311" height="311" /></p>
<p style="text-align: left;">From the AP:</p>
<p style="text-align: left;">
<blockquote><p>Playing up ketchup&#8217;s natural roots also feeds into consumers&#8217; growing desire for more wholesome, natural foods, analysts and the company said. The new label includes the tagline &#8220;Grown not made.&#8221;</p></blockquote>
<p>Heinz is also planning its largest marketing campaign since the 1980&#8242;s to get the news out about its new slogan.</p>
<p><a href="http://www.msnbc.msn.com/id/28696107/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/heinz-gets-rid-of-the-pickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures increased 81% last year, up from 2007</title>
		<link>http://www.thelucrativeinvestor.com/foreclosures-increased-81-last-year-up-from-2007/</link>
		<comments>http://www.thelucrativeinvestor.com/foreclosures-increased-81-last-year-up-from-2007/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:28:17 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=622</guid>
		<description><![CDATA[The housing market in the United States has seen better days and some of the worst were seen last year. Foreclosures increased 81% last year, up from the 2007 figures.
From the AP:
Nationwide, more than 860,000 properties were actually repossessed by lenders, more than double the ...]]></description>
			<content:encoded><![CDATA[<p>The housing market in the United States has seen better days and some of the worst were seen last year. Foreclosures increased 81% last year, up from the 2007 figures.</p>
<p>From the AP:</p>
<blockquote><p>Nationwide, more than 860,000 properties were actually repossessed by lenders, more than double the 2007 level, according to RealtyTrac, a foreclosure listing firm based in Irvine, Calif., which compiled the figures.</p>
<p>Moody’s Economy.com, a research firm, predicts the number of homes lost to foreclosure is likely to rise by another 18 percent this year before tapering off slightly through 2011.</p></blockquote>
<p>I suppose the good news in the article is that it will be tapering off in the future, and decreasing this year from last year.<br />
<a href="http://www.msnbc.msn.com/id/28663624/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/foreclosures-increased-81-last-year-up-from-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress clears 2nd half of bailout</title>
		<link>http://www.thelucrativeinvestor.com/congress-clears-2nd-half-of-bailout/</link>
		<comments>http://www.thelucrativeinvestor.com/congress-clears-2nd-half-of-bailout/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:17:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=621</guid>
		<description><![CDATA[In a show of solidarity behind the President-elect, Congress voted for infusing the financial system with the remaining $350 billion just two days after Obama asked them to.
From the AP:
Congress laid the foundation for President-elect Barack Obama’s economic recovery plan on Thursday with remarkable speed, ...]]></description>
			<content:encoded><![CDATA[<p>In a show of solidarity behind the President-elect, Congress voted for infusing the financial system with the remaining $350 billion just two days after Obama asked them to.</p>
<p>From the AP:</p>
<blockquote><p>Congress laid the foundation for President-elect Barack Obama’s economic recovery plan on Thursday with remarkable speed, clearing the way for a new infusion of bailout cash for the financial industry while majority Democrats proposed spending increases and tax cuts totaling a whopping $825 billion.</p></blockquote>
<p>Obama has said that he wants the rest of the bailout money to go to troubled mortgages and &#8220;main street&#8221; like he promised in his campaign. </p>
<p><a href="http://www.msnbc.msn.com/id/28679801/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/congress-clears-2nd-half-of-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
