<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; rally</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Pitch &#8211; Do you think the economic rally has stalled?</title>
		<link>http://www.thelucrativeinvestor.com/pitch-think-economic-rally-stalled/</link>
		<comments>http://www.thelucrativeinvestor.com/pitch-think-economic-rally-stalled/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:00:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[The Pitch]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[next issue]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the pitch]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2662</guid>
		<description><![CDATA[
Do you think the rally has stalled?

Question:
The stock market really hasn&#8217;t moved too much one way or another for a few weeks. Do you think that the economic rally has stalled?
Answer:
I think that it has stalled for now, but that could be due to the ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-2663" title="Economy" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/11/Economy-300x247.jpg" alt="Economy" width="300" height="247" /></p>
<h1><span style="color: #ff0000;">Do you think the rally has stalled?</span><span style="color: #ff0000;"><br />
</span></h1>
<p><span style="color: #003366;"><strong><span style="text-decoration: underline;">Question</span>:</strong></span></p>
<p>The stock market really hasn&#8217;t moved too much one way or another for a few weeks. Do you think that the economic rally has stalled?</p>
<p><span style="color: #003366;"><strong><span style="text-decoration: underline;">Answer</span>:</strong></span></p>
<p>I think that it has stalled for now, but that could be due to the poor reports coming out about unemployment. If you look at other factors such as retail sales (which were up for the past month) then the economy is doing a bit better in the way of consumer spending.</p>
<p>I think over the next few months, the rally will continue but it will be more gradual.</p>
<hr size="1" />Have an idea or want us to use your pitch in the next issue? Then, make a submission on <a href="http://www.thelucrativeinvestor.com/pitch/"><strong><span style="text-decoration: underline;">The Pitch Page</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/pitch-think-economic-rally-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we an overly medicated society?</title>
		<link>http://www.thelucrativeinvestor.com/overly-medicated-society/</link>
		<comments>http://www.thelucrativeinvestor.com/overly-medicated-society/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:00:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[different kinds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1661</guid>
		<description><![CDATA[
When I woke up this morning, I wondered if, as a society, we are overly medicated. I wondered because I woke up with an awful sinus headache, the kind I cannot shake unless I take a couple ibuprofen and an allergy pill (my choice today ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/theflu.jpg" alt="" width="137" height="167" /></p>
<p>When I woke up this morning, I wondered if, as a society, we are overly medicated. I wondered because I woke up with an awful sinus headache, the kind I cannot shake unless I take a couple ibuprofen and an allergy pill (my choice today was Allegra).</p>
<p>It can be argued that modern medicine has led to great things such as people living to be 90 and older which was once simply unheard of also, children being able to fight off cancer (which was also unheard of). It can also be argued that modern medicine has led to the failure of natural selection.</p>
<p>It just seems like, overall, we have a pill for everything. If you watch the national news in the evening, it is very obvious that there are too many medications. There are so many that they have started to combine medicines. If you look, there are at least a dozen different kinds of drugs for something as common as heartburn.</p>
<p>When is the last time you walked into the drugstore and actually looked at all the different pain relief medicines? How about allergy medications? After Chris caught a cold last week, I literally spend half an hour looking at different cold remedies when I just gave up and bought DayQuil.</p>
<p>Pharmaceuticals is a HUGE business. Just look at <strong><a href="http://en.wikipedia.org/wiki/List_of_pharmaceutical_companies">this list. </a></strong>It&#8217;s outrageous when you start to look at all the money we spend yearly on medication. I don&#8217;t believe that we&#8217;ll all be walking around in a drug induced stupor anytime soon, but maybe we shouldn&#8217;t run to the medicine cabinet whenever something hurts or we should start looking for more natural remedies for common problems like headaches, allergies, and upset stomachs.</p>
<p>Again, this is all just something I was thinking about this morning when I woke up. It is a little bit of a scatterbrained idea, but when I realized I was fumbling around for the same drugs I run to every time I get a sinus headache I stopped and thought about my mindless actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/overly-medicated-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Rally Slows Down, Investors Get Defensive</title>
		<link>http://www.thelucrativeinvestor.com/rally-slows-down-investors-get-defensive/</link>
		<comments>http://www.thelucrativeinvestor.com/rally-slows-down-investors-get-defensive/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:08:36 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1131</guid>
		<description><![CDATA[
The two month rally we saw in the stock market since late March has now officially hit a &#8216;plateau&#8217;. As that happens, investors naturally and understandably move to more defensive stocks, avoiding &#8216;gutsy&#8217; moves. Stocks ended considerably low yesterday, or at least lower than expected, ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thelucrativeinvestor.com/images/postimages/michaelbowler/confusion.jpg" alt="" /></p>
<p>The two month rally we saw in the stock market since late March has now officially hit a &#8216;plateau&#8217;. As that happens, investors naturally and understandably move to more defensive stocks, avoiding &#8216;gutsy&#8217; moves. Stocks ended considerably low yesterday, or at least lower than expected, at closing, 4:00pm eastern time. As stated in a previous article, it is normal and healthy for an incline to fluctuate, mostly as investors break out of the defensive shells they confine themselves in and get a feel for the new increases. The main problem with this is that investors hold they key to where the stock market goes from here and the next few days are crucial.</p>
<p>If investors are unnecessarily cautious, that rally can be short lived, keeping the economy in the hole it is in, which is what is beginning to occur. If investors begin to risk a little again and stock prices rise as demand rises, the economy as a whole takes notice and rises accordingly. If Wall Street can hit enough of a rally, creating more money and productivity, jobs are created. It is a natural process. The next few days are crucial because we are waiting for investors&#8217; next moves. The time to invest in the stock market is tomorrow morning. Prices are still very low, but investors spending new money, especially on more risky moves, hoping to jump on a successful rally, creates a positive self-fulfilling prophecy. Investors all investing wisely, hoping to catch the rising tide will boost the tide much higher, lifting everything. As the quote says, “a rising tide lifts all boats,” supposedly coined by Sen Lemass, former Irish prime minister.</p>
<p>Investors moved to investing in staple items like pharmacutical Pfizer Inc. and food and drink manufacturers like Coca-Cola that still perform in a downturn, your expected safe moves, preparing for the rally to collapse. (Pfizer&#8217;s chart looked like a roller coaster yesterday, spiking just before noon, just after noon, and just before closing.) This could also be a self-fulfilling prophecy. If all investors invest safely, the economy turns to safe mode and closes low. We have officially gotten a taste of a good rally, with the Dow bouncing up over 8,000. The only hope is that investors got addicted to the rally and the economy performs.</p>
<p>The president of Stuart Frankel &amp; Company, Jeffrey Frankel, commented, “You have people who missed this mammoth rally and now those people are taking the opportunity on any pullback to buy.” Here&#8217;s to hoping he is correct. If that is the case, this plateau will attract the last-minute rally investors and shoot back up. If he has it pegged, we are looking at a short-lived plateau.</p>
<p>Analysts say that the rally we just finished off was overdue, and that the 155 point dropped followed by a 50 point rise akes it difficult to tell if the rally will kick back up or not. Investors pulled technology stocks as the Nasdaq composite index dropped .09%. The Dow rose a minimal 50 points today. Economic and corporate reports show that the economy is stabilizing, but the market is slower than usual reflecting it as cautious investors fluctuate. Many companies whose stocks pummeled late last year are already turning to the markets for cash by selling out stock, indicating a restored confidence in the market.</p>
<p>Most banks are down for the second day in a row, but falling only pennies. General Motors, on the other hand, is to the lowest level since the Great Depression, mostly due to investors that are worried their stocks will lose even more value if more are issued as projected or if the company declares that &#8216;inevitable&#8217; bankruptcy everyone talks so much about these days. By closing today, GM was trading as low as $1.09. Exxon Mobil rose 2.2% due to the safer investments being made these last two days. Bond prices lowered but leveled off as the Federal Reserve bought about $6 billion in government debt as an effort to artifically lower interest rates and reduce loan costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/rally-slows-down-investors-get-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC tells advertisers to show typical results in ads</title>
		<link>http://www.thelucrativeinvestor.com/tells-advertisers-show-typical/</link>
		<comments>http://www.thelucrativeinvestor.com/tells-advertisers-show-typical/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:47:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[subs]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=933</guid>
		<description><![CDATA[Have you ever been swayed by an ad showing someone who lost 40 pounds without diet or exercise, just a pill once or twice a day? Well, it looks like those days may be coming to an end&#8230;thankfully.
The FTC has told advertisers that they must ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever been swayed by an ad showing someone who lost 40 pounds without diet or exercise, just a pill once or twice a day? Well, it looks like those days may be coming to an end&#8230;thankfully.</p>
<p>The FTC has told advertisers that they must begin showing &#8220;typical results&#8221; when advertising a product.</p>
<p>It seems like as long as companies threw in the phrase &#8220;results not typical&#8221; then everything was fine and the commercial could go on advertising results that many of us would never receive.</p>
<p>These are some of the new FTC requirements:</p>
<blockquote><p>•Consumer testimonials would have to be substantiated and ads would have to include generally expected results. Endorsers, not just advertisers, could be held liable for deceptive claims. &#8220;You&#8217;d have to say not only is it extreme, but how extreme is it,&#8221; the FTC&#8217;s Richard Cleland said.</p>
<p>•Celebrities who talk up a product in an interview must disclose if they are getting paid for the promotion. Celebrities who endorse products would have to disclose if they have an ownership interest.</p>
<p>•Expert endorsers, like doctors, must have experience in the product area they are endorsing. If they don&#8217;t, the limits of their expertise must be stated. For instance, an ophthalmologist identified only as a doctor could not be portrayed as an expert physician endorsing a hearing aid.</p>
<p>•Bloggers who get free products and then endorse them on their blogs would have to make it clear they got the products free.</p></blockquote>
<p>I would love to see typical results on these commercials, I think it would be pretty funny. I&#8217;m sure there won&#8217;t be too many ads about diet pills anymore if they can&#8217;t show their pride and joy users&#8230;<br />
<a href="http://www.chicagotribune.com/business/chi-tc-biz-fri-pitches-ftc-0320-mar20,0,7694262.story?track=rss">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/tells-advertisers-show-typical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke thinks the recession could lift by the end of the year</title>
		<link>http://www.thelucrativeinvestor.com/bernanke-thinks-the-recession-could-lift-by-the-end-of-the-year/</link>
		<comments>http://www.thelucrativeinvestor.com/bernanke-thinks-the-recession-could-lift-by-the-end-of-the-year/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:58:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=872</guid>
		<description><![CDATA[In an interview with 60 Minutes, Ben Bernanke said, &#8220;This (economic) decline will begin to moderate and we&#8217;ll begin to see a leveling off.&#8221; He also said that he expects a recovery beginning by the start of next year.
This isn&#8217;t the first time Bernanke has ...]]></description>
			<content:encoded><![CDATA[<p>In an interview with 60 Minutes, Ben Bernanke said, &#8220;This (economic) decline will begin to moderate and we&#8217;ll begin to see a leveling off.&#8221; He also said that he expects a recovery beginning by the start of next year.</p>
<p>This isn&#8217;t the first time Bernanke has said that he believes the recession will begin to &#8220;level off&#8221; or end by the end of the year. He told Congress in January the same thing.</p>
<p>I think that Bernanke is going on the record with 60 Minutes now because he wants to reiterate to the public what he believes is going on with the economy and that we are on the right path. If he can get word out to investors, some stablility can come back to the markets or even the rally can continue through this week. When news like this comes out, it typically has an impact on the direction of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/bernanke-thinks-the-recession-could-lift-by-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and gas prices are playing an interesting game</title>
		<link>http://www.thelucrativeinvestor.com/oil-and-gas-prices-are-playing-an-interesting-game/</link>
		<comments>http://www.thelucrativeinvestor.com/oil-and-gas-prices-are-playing-an-interesting-game/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:41:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=625</guid>
		<description><![CDATA[Everyday oil prices fluctuate, sometimes more than the overall market itself. Oil had a bit of a rally just after New Year&#8217;s with the &#8220;good&#8221; outlook and the fighting in the Middle East, but now it has dropped below $40 a barrel again, settling today ...]]></description>
			<content:encoded><![CDATA[<p>Everyday oil prices fluctuate, sometimes more than the overall market itself. Oil had a bit of a rally just after New Year&#8217;s with the &#8220;good&#8221; outlook and the fighting in the Middle East, but now it has dropped below $40 a barrel again, settling today around $36.</p>
<p>So, why have gas prices steadily risen for the last few weeks. When oil was at $35 a barrel right before Christmas I was paying $1.49 a gallon, now I&#8217;m paying $1.79&#8230;with prices just updating in the last day or two.</p>
<p>Even the average gas price is rising, so it&#8217;s not just local. However, my area is typically (being in Mississippi) lower than the average by about $0.10, but now is only lower by $0.01.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/oil-and-gas-prices-are-playing-an-interesting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition hikes, why now?</title>
		<link>http://www.thelucrativeinvestor.com/tuition-hikes-why-now/</link>
		<comments>http://www.thelucrativeinvestor.com/tuition-hikes-why-now/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:02:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pay stub]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public universities]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vices]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=623</guid>
		<description><![CDATA[The job market is diminishing more everyday, I know and I&#8217;m honestly scared.  At the same time universities and colleges are laying off employees and cutting classroom spending, tuition is increasing&#8230;why?
Jane Wellman authored a report from the Delta Cost Project to find out why and ...]]></description>
			<content:encoded><![CDATA[<p>The job market is diminishing more everyday, I know and I&#8217;m honestly scared.  At the same time universities and colleges are laying off employees and cutting classroom spending, tuition is increasing&#8230;why?</p>
<p>Jane Wellman authored a report from the Delta Cost Project to find out why and here&#8217;s what the report had to offer:</p>
<blockquote><p>&#8211;The main reason tuition has been rising faster than college costs is that colleges had to make up for reductions in the per-student subsidy state taxpayers sent colleges. In 2006, the last year for which Wellman had data, state taxpayers sent $7,078 per student to the big public research universities. That&#8217;s $1,270 less (after accounting for inflation) than they sent in 2002.</p>
<p>&#8211;Public universities have been reining in overall spending per student in recent years. Flagship public universities&#8217; spending per student has risen from about $12,400 in 1995 to $13,800 in 2006 after accounting for inflation. But since 2002, spending at public colleges has generally not exceeded inflation.</p>
<p>&#8211;Increases in spending were driven mostly by higher administration, maintenance, and student services costs. Public universities spent almost $4,000 per student per year on administration, support, and maintenance in 2006, up more than 13 percent, in real terms over 1995. And they spent another $1,200 a year on services such as counseling, which was up 23 percent. Meanwhile, they spent about $8,700 a year on classroom instruction for each student, up about 9 percent.</p>
<p>&#8211;Big private universities, powered by tuition and endowment increases, have increased spending dramatically while public schools have languished. Total educational spending per student at private research universities has jumped by almost 10 percent since 2002 to more than $33,000. During that same period, public university total spending was comparatively flat and totaled less than $14,000 a year.</p></blockquote>
<p>Perhaps at other colleges this is the norm, but I just can&#8217;t find out where my college spends $4,000 a year on me for administration, support and maintenance, unless they are talking about keeping the lights on at the giant football stadium all night, when there is no football game going on&#8230;I get emailed from my student advisers and the administration at my college processes my financial aid every year&#8230;And some of my teachers aren&#8217;t worth the paper that their pay stub is printed on. To cut costs perhaps a university should start re-evaluating their tenured professors according to the student evaluations that are published every semester.</p>
<p><a href="http://news.yahoo.com/s/usnews/20090116/ts_usnews/thesecretreasonsfortuitionhikes">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/tuition-hikes-why-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 155 passengers survive NYC plane crash</title>
		<link>http://www.thelucrativeinvestor.com/all-155-passengers-survive-nyc-plane-crash/</link>
		<comments>http://www.thelucrativeinvestor.com/all-155-passengers-survive-nyc-plane-crash/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:53:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=619</guid>
		<description><![CDATA[This afternoon U.S. Airways flight 1549 took off from New York&#8217;s LaGuardia airport headed to Charlotte, North Carolina. After being in the air for six minutes, the pilot,Chesley B. &#8220;Sully&#8221; Sullenberger III of Danville, Calif., was able to crash land the aircraft in the Hudson ...]]></description>
			<content:encoded><![CDATA[<p>This afternoon U.S. Airways flight 1549 took off from New York&#8217;s LaGuardia airport headed to Charlotte, North Carolina. After being in the air for six minutes, the pilot,Chesley B. &#8220;Sully&#8221; Sullenberger III of Danville, Calif., was able to crash land the aircraft in the Hudson River after losing both engines due to geese flying into the engines.</p>
<p>Luckily everyone on board survived, all 155 passengers, the crew, and the pilots. During the rescue passengers were seen literally waiting on the wings of the crashed and still floating plane. Within minutes ferry boats and the coast guard were on the scene to rescue those waiting.</p>
<p>After the news broke this afternoon, media agencies began to let us know how often aircrafts hit birds. The odds of your flight hitting a bird is 10,000:1. Those odds are pretty scary, but usually the only aircrafts that are impared by birds are small planes, not commercial jets.</p>
<p>Here are some pictures from the AP from today&#8217;s crash:</p>
<p><img src="http://d.yimg.com/us.yimg.com/p/rids/20090116/i/r2906187806.jpg?x=400&amp;y=248&amp;q=85&amp;sig=mzuodtISqadsjb9JDAsGEg--" alt="" width="399" height="248" /></p>
<p><a href="http://news.yahoo.com/nphotos/US-Airways-plane-crashes-into-Hudson-River/ss/events/us/011509planehudson;_ylt=AhoexU_lPOWaf34zbQfHyspH2ocA#photoViewer=/090116/ids_photos_ts/r3512071129.jpg">Source</a></p>
<p><img src="http://l.yimg.com/us.yimg.com/p/us/news/editorial/1/55/155667dc3d297261131d36928e3d937d.jpeg?x=426&amp;y=200&amp;xc=1&amp;yc=1&amp;wc=426&amp;hc=200&amp;q=100&amp;sig=i3EIN0sWnowVjCnQ6lq_oQ--" alt="" /></p>
<p><a href="http://news.yahoo.com/s/ap/plane_in_river;_ylt=AkxI5fuRwq_dXiIFd_DSh4is0NUE">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/all-155-passengers-survive-nyc-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks looking optimistic after first trading day of 2009</title>
		<link>http://www.thelucrativeinvestor.com/stocks-looking-optimistic-after-first-trading-day-of-2009/</link>
		<comments>http://www.thelucrativeinvestor.com/stocks-looking-optimistic-after-first-trading-day-of-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:15:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market indexes]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[s 500]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=554</guid>
		<description><![CDATA[Even after a report about manufacturing being the lowest its been in 28 years, Wall Street enjoyed a nice rally today.
The Dow rose 258.30, or 2.94 percent, to 9,034.69, finishing the week up 6.1 percent. The blue chips last closed above 9,000 on Nov. 5, ...]]></description>
			<content:encoded><![CDATA[<p>Even after a report about manufacturing being the lowest its been in 28 years, Wall Street enjoyed a nice rally today.</p>
<blockquote><p>The Dow rose 258.30, or 2.94 percent, to 9,034.69, finishing the week up 6.1 percent. The blue chips last closed above 9,000 on Nov. 5, when they stood at 9,139.27.</p>
<p>The Dow, the oldest of the big market indexes, fell 33.8 percent in 2008, its worst performance since 1931, during the Great Depression.</p>
<p>Like the Dow, broader stock indicators also advanced for the third straight session. The Standard &amp; Poor&#8217;s 500 index rose 28.55 percent, or 3.16 percent, to 931.80, its highest close since Nov. 5. The Nasdaq composite index rose 55.18, or 3.50 percent, to 1,632.21.</p>
<p>For the week, the S&amp;P 500 finished up 6.8 percent, while the Nasdaq rose 6.7 percent.</p>
<p>The Russell 2000 index of smaller companies rose 6.39, or 1.28 percent, to 505.84. -<a href="http://news.yahoo.com/s/ap/20090102/ap_on_bi_st_ma_re/wall_street">AP</a></p></blockquote>
<p>Perhaps the market is finding a bottom. I won&#8217;t judge anything because there were plenty of early predictions about 2008 that were horribly wrong. I won&#8217;t speculate, just enjoy a rally.</p>
<p><a href="http://news.yahoo.com/s/ap/20090102/ap_on_bi_st_ma_re/wall_street">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/stocks-looking-optimistic-after-first-trading-day-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks traded slightly up on Christmas Eve</title>
		<link>http://www.thelucrativeinvestor.com/stocks-traded-slightly-up-on-christmas-eve/</link>
		<comments>http://www.thelucrativeinvestor.com/stocks-traded-slightly-up-on-christmas-eve/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 03:57:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[shopp]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=512</guid>
		<description><![CDATA[Santa brought a little gift to investors on Christmas eve; an end to the five day losing streak in the market.
Christmas Eve is a quiet trading day on Wall Street, but it was enough to increase the Dow Jones Industrial average by half a point. ...]]></description>
			<content:encoded><![CDATA[<p>Santa brought a little gift to investors on Christmas eve; an end to the five day losing streak in the market.</p>
<p>Christmas Eve is a quiet trading day on Wall Street, but it was enough to increase the Dow Jones Industrial average by half a point. Companies like Delta benefited as oil prices fell further to under $38 a barrel. Large retailers Wal-Mart and Target also did well as last minute shoppers packed their stores.</p>
<p>It wasn&#8217;t exactly the &#8220;Santa Claus&#8221; rally of some people&#8217;s dreams, but it was an end to the 5 day slump.</p>
<p><a href="http://www.cnbc.com/id/28310705">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/stocks-traded-slightly-up-on-christmas-eve/feed/</wfw:commentRss>
