<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; s sales</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/s-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retail numbers were positive for October</title>
		<link>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/</link>
		<comments>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:45:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cold weather clothes]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[costco wholesale]]></category>
		<category><![CDATA[getting a head]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2579</guid>
		<description><![CDATA[
Upbeat shoppers led to an increase in retail stores&#8217; increase in sales for October. Some say that the shoppers were enticed by signs of an improving economy and getting a head start on holiday shopping.
Retail numbers were up across the board; with stores like Costco ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2582 aligncenter" title="shopping" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/11/shopping-300x221.jpg" alt="shopping" width="300" height="221" /></p>
<p>Upbeat shoppers led to an increase in retail stores&#8217; increase in sales for October. Some say that the shoppers were enticed by signs of an improving economy and getting a head start on holiday shopping.</p>
<p>Retail numbers were up across the board; with stores like Costco doing well as well as designer brands. The stores that did the best were Costco Wholesale (which operates T.J. Maxx as well as Marshalls), Saks, and Nordstrom. One of the stores that one would think would do well when consumers go back to spending would be Wal-Mart, but the store doesn&#8217;t issue monthly sales reports anymore so finding out how it did simply isn&#8217;t possible. The next report from it will be the fourth quarter report, which will not only tell about October&#8217;s sales but also November and December.</p>
<p>According to MSNBC, the reason that business was up for October had something to do with the cool weather and people&#8217;s need for cold weather clothes. Early holiday discounts also brought in the shoppers and it seemed like people were a bit less reluctant to purchase items.</p>
<p>Sales figures are up from October 2008. However, when looking at October 2008&#8242;s sales figures, consumer spending simply dropped off. With a bit more optimism about the economy, there is more spending now than there was then, and it will likely continue through the holiday season if the economic conditions continue to improve.</p>
<p><a href="http://www.msnbc.msn.com/id/33652405/ns/business-retail/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/retail-numbers-were-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession may be the longest since WWII</title>
		<link>http://www.thelucrativeinvestor.com/recession-may-be-the-longest-since-wwii/</link>
		<comments>http://www.thelucrativeinvestor.com/recession-may-be-the-longest-since-wwii/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:01:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=841</guid>
		<description><![CDATA[The recession of 1981-1982 was the worst recession, until now, since the Great Depression. Now, some are speculating that we are in a recession that will be worse than the one in the 80&#8242;s and that it will likely last at least through 2009.
The 81-82 ...]]></description>
			<content:encoded><![CDATA[<p>The recession of 1981-1982 was the worst recession, until now, since the Great Depression. Now, some are speculating that we are in a recession that will be worse than the one in the 80&#8242;s and that it will likely last at least through 2009.</p>
<p>The 81-82 recession, as well as the 73-75 recession, lasted 16 months. We will beat that figure if the current recession reaches past April.</p>
<p>Headlines comparing today&#8217;s recession to that of 81-82:</p>
<ul>
<li class="textBodyBlack">In January, reports showed 207,000 manufacturing jobs vanished in the largest one-month drop since October 1982.</li>
<li class="textBodyBlack">Major automakers&#8217; U.S. sales extended their deep slump in February, putting the industry on track for its worst sales month in more than 27 years.</li>
<li class="textBodyBlack">Struggling homebuilders have just completed the worst year for new home sales since 1982.</li>
<li class="textBodyBlack">There are 12.5 million people out of work today, topping the number of jobless in 1982.</li>
</ul>
<p>Currently, the unemployment rates aren&#8217;t as high and he GDP hasn&#8217;t fallen as far, but it is getting closer and closer everyday. With the awful week Wall Street had last week, we can only hope that we&#8217;ll see a bottom soon.<br />
<a href="http://www.msnbc.msn.com/id/29582828/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/recession-may-be-the-longest-since-wwii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermodelquins take over pages of Old Navy&#8217;s new ad campaign</title>
		<link>http://www.thelucrativeinvestor.com/supermodelquins-take-over-pages-of-old-navys-new-ad-campaign/</link>
		<comments>http://www.thelucrativeinvestor.com/supermodelquins-take-over-pages-of-old-navys-new-ad-campaign/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:37:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[banana republic]]></category>
		<category><![CDATA[crazy colors]]></category>
		<category><![CDATA[manequins]]></category>
		<category><![CDATA[new advertising]]></category>
		<category><![CDATA[old navy]]></category>
		<category><![CDATA[parent gap]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[waste of space]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=787</guid>
		<description><![CDATA[Old Navy has just come out with a new advertising campaign featuring Supermodelquins, which are just what you think they are (probably). They are manequins that are &#8220;fashionable.&#8221;
The new campaign goes back to when Old Navy&#8217;s ads were quirky instead of plain like they are ...]]></description>
			<content:encoded><![CDATA[<p>Old Navy has just come out with a new advertising campaign featuring Supermodelquins, which are just what you think they are (probably). They are manequins that are &#8220;fashionable.&#8221;</p>
<p>The new campaign goes back to when Old Navy&#8217;s ads were quirky instead of plain like they are now. The ads that are broadcast on TV are boring and a waste of space in my opinion, they just say that you can get clothes at Old Navy for a certain price. Yay&#8230;</p>
<blockquote><p>After a sparkling debut in 1994, Old Navy enjoyed several years of rising sales and profit. But in recent years it became an increasing drag on parent Gap, which itself has seen sales sink.</p>
<p>Old Navy&#8217;s sales in stores open at least a year, known as same-store sales, dropped a sharp 34 percent in January. That compares to an 18 percent drop at Gap-branded stores and a 22 percent drop at their sister chain, Banana Republic.</p></blockquote>
<p>Hopefully the move will work out for Old Navy. I actually enjoy their clothes. Most are items you can actually wear instead of crazy colors or patterns that I wouldn&#8217;t even wear in my house.</p>
<p><a href="http://news.yahoo.com/s/ap/20090226/ap_on_bi_ge/old_navy_turnaround;_ylt=As91xqtXlIY9LOqVB4_G..xu24cA">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/supermodelquins-take-over-pages-of-old-navys-new-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM may have to cut thousands of jobs</title>
		<link>http://www.thelucrativeinvestor.com/gm-may-have-to-cut-thousands-of-jobs/</link>
		<comments>http://www.thelucrativeinvestor.com/gm-may-have-to-cut-thousands-of-jobs/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:02:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[government aid]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[march 31st]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[salaried workers]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=698</guid>
		<description><![CDATA[GM may have to fire 5,000 salaried workers soon. When the government loaned them $13 billion, GM was told that it would have to prove itself to be commercially viable. The cost cutting measure comes after GM&#8217;s sales for January dropped 49%.
GM, which saw its ...]]></description>
			<content:encoded><![CDATA[<p>GM may have to fire 5,000 salaried workers soon. When the government loaned them $13 billion, GM was told that it would have to prove itself to be commercially viable. The cost cutting measure comes after GM&#8217;s sales for January dropped 49%.</p>
<blockquote><p>GM, which saw its sales drop 49 percent in January, told policymakers in December that it faced possible near-term collapse without government aid. The company has received $9.4 billion in emergency funding as part of a rescue plan the U.S. government approved in December.</p></blockquote>
<p>Whatever GM decides to do, it needs to do it quickly. It has until March 31st to prove to the government that it is worth saving.</p>
<p><a href="http://news.yahoo.com/s/nm/20090207/bs_nm/us_gm_jobs">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/gm-may-have-to-cut-thousands-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another so called recession proof industry starts decline</title>
		<link>http://www.thelucrativeinvestor.com/another-so-called-recession-proof-industry-starts-decline/</link>
		<comments>http://www.thelucrativeinvestor.com/another-so-called-recession-proof-industry-starts-decline/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:08:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=620</guid>
		<description><![CDATA[Over the summer, a little picture was being passed around the internet of a small gas station or convienicne store that had a sign in front that said &#8220;Beer, now cheaper than gas.&#8221; Since then oil prices have tanked and now beer sales have fallen.
From ...]]></description>
			<content:encoded><![CDATA[<p>Over the summer, a little picture was being passed around the internet of a small gas station or convienicne store that had a sign in front that said &#8220;Beer, now cheaper than gas.&#8221; Since then oil prices have tanked and now beer sales have fallen.</p>
<p>From the AP:</p>
<blockquote><p>SABMiller said lager volumes fell 1 percent in the three-month period that ended Dec. 31, compared with the same period a year earlier, because of the economy.</p>
<p>&#8220;Consumer demand has been affected by the current global economic slowdown, and has continued to weaken in many of the group&#8217;s markets,&#8221; the company said in releasing its quarterly trading update, which does not provide financials.</p></blockquote>
<p>So I suppose this means that beer is not recession proof, however sales of beer haven&#8217;t declined as fast as sales of other consumer goods&#8230;and I don&#8217;t see Budweiser asking Congress for a bailout either.<br />
<a href="http://www.msnbc.msn.com/id/28678359/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/another-so-called-recession-proof-industry-starts-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC is right, Sprints ads leave a lot to be desired.</title>
		<link>http://www.thelucrativeinvestor.com/msnbc-is-right-sprints-ads-leave-a-lot-to-be-desired/</link>
		<comments>http://www.thelucrativeinvestor.com/msnbc-is-right-sprints-ads-leave-a-lot-to-be-desired/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:38:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dan hesse]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=582</guid>
		<description><![CDATA[I&#8217;m currently sitting in an advertising and promotion class and while the class is out for a &#8220;break&#8221; I was catching up on the news. I read a blog from MSNBC saying that Sprint&#8217;s commercials featuring Dan Hesse are boring and drab.
I couldn&#8217;t agree more. ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently sitting in an advertising and promotion class and while the class is out for a &#8220;break&#8221; I was catching up on the news. I read a blog from MSNBC saying that Sprint&#8217;s commercials featuring Dan Hesse are boring and drab.</p>
<p>I couldn&#8217;t agree more. When compared to ads like AT&amp;T&#8217;s melting snowman or exploding turkey or even Alltel&#8217;s clay caricatures of the other cell company&#8217;s sales reps, Sprints ads of Dan Hesse walking through the street or sitting at a diner are boring. With him also saying very obvious or generic things like, this could be the only phone you ever need&#8230; There really isn&#8217;t a lot of draw to the ailing cellular company.</p>
<p>I think Verizon did a better job with a guy walking around asking &#8220;Can you  hear me now?&#8221;At least it was memorable</p>
<p><a href="http://adblog.msnbc.msn.com/archive/2009/01/05/1728613.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/msnbc-is-right-sprints-ads-leave-a-lot-to-be-desired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Christmas sales</title>
		<link>http://www.thelucrativeinvestor.com/after-christmas-sales/</link>
		<comments>http://www.thelucrativeinvestor.com/after-christmas-sales/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 04:57:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[shopp]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=518</guid>
		<description><![CDATA[As retailers are crying over the poor sales before the Christmas holiday, today was something to look forward to. 
Today I went to the local Wal-Mart to see how after Christmas sales were going and the store was packed. Not extremely crowded, but definitely more ...]]></description>
			<content:encoded><![CDATA[<p>As retailers are crying over the poor sales before the Christmas holiday, today was something to look forward to. </p>
<p>Today I went to the local Wal-Mart to see how after Christmas sales were going and the store was packed. Not extremely crowded, but definitely more crowded than it should be with no (or few) students in town. </p>
<p>Will this jump in sales increase retail profits for the quarter? Probably. In some countries today is celebrated as &#8220;Boxing Day,&#8221; like our Black Friday in the United States. This will still be a very bleak shopping season compared to holidays in the (recent) past, but we will have to wait to see the damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/after-christmas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going out in the cold in the morning?</title>
		<link>http://www.thelucrativeinvestor.com/going-out-in-the-cold-in-the-morning/</link>
		<comments>http://www.thelucrativeinvestor.com/going-out-in-the-cold-in-the-morning/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:55:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[old navy]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=381</guid>
		<description><![CDATA[Well, tomorrow is the &#8220;big day&#8221; as far as retail sales go. A news show ( I don&#8217;t remember which one) I was watching earlier said that every year, the Christmas season&#8217;s sales were higher than the year before&#8230;as long as its been recorded.
This year ...]]></description>
			<content:encoded><![CDATA[<p>Well, tomorrow is the &#8220;big day&#8221; as far as retail sales go. A news show ( I don&#8217;t remember which one) I was watching earlier said that every year, the Christmas season&#8217;s sales were higher than the year before&#8230;as long as its been recorded.</p>
<p>This year could change that&#8230;After being quite unimpressed by this years&#8217; Black Friday ads, it seems that retailers aren&#8217;t willing to lose too much profit on &#8220;big ticket&#8221; items, or perhaps they think that most consumers won&#8217;t be spending a lot of money on those types of items this year?</p>
<p>I have also noticed that many of the deals in the stores, are also online. It looks like all Old Navy&#8217;s deals will also be online, the only difference is that you won&#8217;t get a free MP3 player.</p>
<p>So whether you&#8217;re braving the cold in the morning, staying home, or skipping this year, hopefully you&#8217;ll find all the deals you&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/going-out-in-the-cold-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

