<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; student loans</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/student-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How college can negatively impact your retirement</title>
		<link>http://www.thelucrativeinvestor.com/college-negatively-impact-your/</link>
		<comments>http://www.thelucrativeinvestor.com/college-negatively-impact-your/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:37:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[going to college]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tuition and fees]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2746</guid>
		<description><![CDATA[

It&#8217;s looking more and more that if you have discipline and want to save for the future, going to college may be a bad investment. A four year college degree costs too much and proves too little. It has become increasingly unlikely to be able ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/chart.JPG" alt="" width="349" height="265" /></p>
<p style="text-align: left;">
<p>It&#8217;s looking more and more that if you have discipline and want to save for the future, going to college may be a bad investment. A four year college degree costs too much and proves too little. It has become increasingly unlikely to be able to make up the cost of a college degree, even with the fact that college grads get paid more.</p>
<p>In an example for the New York Post as written by SmartMoney associate editor Jack Hough, if you look at two people from similar backgrounds each of whom save $16,594 for college. One decides to not go to college and invests his savings in a mutual fund that tracks the broad stock market. He ends up making an average pay that peaks at $32,538. He adds to his savings 5% of his after-tax income and it returns 8% a year.</p>
<p>His friend goes to college. He goes to public school and transfers to a private school. He ends up spending $48,286 in tuition and fees. These fees do not include room and board. He ends up spending $34,044 after grants. When he finishes school he owes $17,450 at 5% in student loans. He starts making just over $23,000 a year after taxes and peaks at almost $57K. Like his friend, he sets aside 5%. It will take him 12 years to pay off his loans. When he finally escapes from the debt at age 34, he starts investing in the same fund as his friend. He is able to make bigger monthly contributions. However, when they reach 65, the friend who didn&#8217;t go to college will have saved almost $1.3 million while the one with the degree will have less than a third of what his friend saved.</p>
<p>I believe that this all comes back to the fact that many people don&#8217;t think about saving rather they want to have a comfortable lifestyle while they can enjoy it. I&#8217;m not saying that you can&#8217;t enjoy things when you&#8217;re 65, but you can enjoy travel and have more ability to do so when you&#8217;re younger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/college-negatively-impact-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$13,000 a semester for a dorm room is just too much.</title>
		<link>http://www.thelucrativeinvestor.com/13000-semester-dorm-room-just/</link>
		<comments>http://www.thelucrativeinvestor.com/13000-semester-dorm-room-just/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:44:17 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[dorm room]]></category>
		<category><![CDATA[private bathrooms]]></category>
		<category><![CDATA[private baths]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1577</guid>
		<description><![CDATA[
At Boston University, you can get a great education in the heart of Bean Town. Now, you can also stay in luxury while you&#8217;re doing it. There is a new dorm building that boasts a 25th floor of rooms that are so luxurious, you will ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/dorm.jpg" alt="" width="230" height="147" /></p>
<p>At Boston University, you can get a great education in the heart of Bean Town. Now, you can also stay in luxury while you&#8217;re doing it. There is a new dorm building that boasts a 25th floor of rooms that are so luxurious, you will be sending your child away for only $13,000 a semester (that doesn&#8217;t include tuition).</p>
<p>The suites have city views of Boston, private baths, accommodating common areas, a 24 hour reading room, and a plasma tv in the media lounge. The rooms cost $5,000 more than the standard room and are only available to 14 students.</p>
<p>When the Boston Globe was able to catch up with one of the students that was &#8220;lucky enough&#8221; to get picked to live in the dorm, she said that she would be paying for the dorm with student loans and that all her friends were &#8220;too cheap&#8221; to live there. I don&#8217;t want to be mean or anything, but perhaps her friends were &#8220;too smart&#8221; to live there. I mean, this girl is paying $26,000 to live in a dorm that she will have to pay interest on for what? I can&#8217;t figure out what is so pressing that she has to spend the extra $10,000 to stay there.</p>
<p>When I lived in the dorm, there were private bathrooms in some of the rooms but they didn&#8217;t cost extra. There was a &#8220;media room&#8221; with a big screen tv and there were study rooms strewn throughout the building. All of that for only $3,000-$4,000 a semester.</p>
<p>She will end up paying for that room for the next 10 years thanks to her decision to live there this year. Many students won&#8217;t be paying for the dorm with savings, but with loans. That is certainly not the way you want to start your future right after college.</p>
<p><a href="http://www.walletpop.com/blog/2009/09/03/boston-universitys-luxury-dorm-room-runs-13k-a-semester/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/13000-semester-dorm-room-just/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s how paying off your student loans can be a little less painless</title>
		<link>http://www.thelucrativeinvestor.com/heres-paying-your-student-loans/</link>
		<comments>http://www.thelucrativeinvestor.com/heres-paying-your-student-loans/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:01:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deferment period]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[national student loan]]></category>
		<category><![CDATA[repayment options]]></category>
		<category><![CDATA[stafford loans]]></category>
		<category><![CDATA[student loan data]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1375</guid>
		<description><![CDATA[Paying back your student loans can be a pain in the you know what. Here are a few tips to help ease the process along and help you prosper in the end.
Deduct the interest you pay - You can get a tax break on all ...]]></description>
			<content:encoded><![CDATA[<p>Paying back your student loans can be a pain in the you know what. Here are a few tips to help ease the process along and help you prosper in the end.</p>
<p><strong>Deduct the interest you pay </strong>- You can get a tax break on all that interest you pay &#8211; up to $2,500 a year.</p>
<p><strong>Know any benefits you get from your job</strong> &#8211; If you&#8217;re teaching at an inner city school you could end up getting up to $5,000 taken off the amount you owe to you Stafford Loans. You don&#8217;t have to pay more than you have to so do some homework before you start paying your loans.</p>
<p><strong>Consolidate!</strong> &#8211; When it comes to student loans, it is wise to put all your loans in one big loan, as opposed to credit cards where it isn&#8217;t considered very prudent to do the same. If you consolidate your loans, you end up being covered if rates go up. However, if rates go down you could end up paying more because of the locked in rate you have. You can ask your lender what is the best option for you.</p>
<p><strong>You need to be aware of your repayment options.</strong> &#8211; To do this, you need to know exactly how much you owe on your loans. You can check this at the United States Department of Education&#8217;s National Student Loan Data System. Once you get the final number, you can talk to your lender about payment options an pick the one that fits the best in with your financial goals.</p>
<p><strong>Know how much you will have to pay each month.</strong> &#8211; So you&#8217;re finally out of college and have that diploma in hand. Right now, in your deferment period, you might not know how much you&#8217;re going to end up owing per month, but you should. Interest will cost you more than the amount you borrowed, but paying the loan off faster will help offset some of that cost. If you pay the minimum amount each month, then you&#8217;re going to end up being a lot less wealthy in the long run. Then again, if you pay the minimum and put the difference you would have paid in a savings plan with a higher interest rate than your loans, you could end up ahead when you pay off the loan.</p>
<p><strong>You can ask to have your interest rate lowered.</strong> &#8211; Ask and sometimes, you will receive. This works with some loans and credit cards; if you ask for a lower interest rate, sometimes lenders feel generous and give it to you. It never hurts to ask.</p>
<p><strong>If you can avoid it, don&#8217;t ever file for bankruptcy. </strong>- Declaring bankruptcy may be able to get you out of credit card debt and past due bills, but it won&#8217;t get you out of student loan debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/heres-paying-your-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Student Loan goes into effect today!</title>
		<link>http://www.thelucrativeinvestor.com/student-loan-goes-into-effect/</link>
		<comments>http://www.thelucrativeinvestor.com/student-loan-goes-into-effect/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:01:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[federal student loans]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1335</guid>
		<description><![CDATA[
It looks like repaying student loans could be getting a bit easier. Beginning this week, those with federal student loans can apply for a program that is offered by the Department of Education that reduces or caps the monthly payments based on income and also ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/class.jpg" alt="" width="317" height="324" /></p>
<p>It looks like repaying student loans could be getting a bit easier. Beginning this week, those with federal student loans can apply for a program that is offered by the Department of Education that reduces or caps the monthly payments based on income and also forgives any remaining balances after 25 years.</p>
<p>There is a calculator at http://www.ibrinfo.org to help any borrowers determine if they are eligible for the plan.</p>
<p>The program comes from the Cost Reduction and Access Act signed into law in 2007 from the Education Department. The Act authorized the creation of the repayment plan for Federal Family Education Loans and Direct Loan borrowers for those who borrow Stafford and PLUS loans.</p>
<p>So, the Act makes monthly payment amount to less than 10% of income for the 1 million people that are expected to enroll in the program. Payments wouldn&#8217;t exceed 15% of any income above $16K a year. Those who earn less than $16K would not have to make monthly payments.</p>
<p>This is a great program for those graduating colleges now simply because it has become harder and harder for new graduates to afford their loans after the deferment period for their loans. As of right now, no matter what, the new graduate has to begin paying back their loans after the deferment period, even if they haven&#8217;t had any luck finding a job. So this Act will help those.</p>
<p>With the unemployment rates at the highs it is now and new graduates graduating college with more debt than ever this could really help some people out. If I am unable to find a job, I know that it will definitely help me out.</p>
<p>After I finish this post up, I&#8217;m headed over to that website listed above to check my eligibility. I only have one private loan for less than $1,500 and the rest of my loans were Federal Stafford loans (mainly subsidized).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/student-loan-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the long run, college will end up hurting your savings.</title>
		<link>http://www.thelucrativeinvestor.com/long-run-college-will-hurting/</link>
		<comments>http://www.thelucrativeinvestor.com/long-run-college-will-hurting/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:30:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[smartmoney]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[year college degree]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1328</guid>
		<description><![CDATA[

It&#8217;s looking more and more that if you have discipline and want to save for the future, going to college may be a bad investment. A four year college degree costs too much and proves too little. It has become increasingly unlikely to be able ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/chart.JPG" alt="" width="349" height="265" /></p>
<p style="text-align: left;">
<p>It&#8217;s looking more and more that if you have discipline and want to save for the future, going to college may be a bad investment. A four year college degree costs too much and proves too little. It has become increasingly unlikely to be able to make up the cost of a college degree, even with the fact that college grads get paid more. </p>
<p>In an example for the New York Post as written by SmartMoney associate editor Jack Hough, if you look at two people from similar backgrounds each of whom save $16,594 for college. One decides to not go to college and invests his savings in a mutual fund that tracks the broad stock market. He ends up making an average pay that peaks at $32,538. He adds to his savings 5% of his after-tax income and it returns 8% a year. </p>
<p>His friend goes to college. He goes to public school and transfers to a private school. He ends up spending $48,286 in tuition and fees. These fees do not include room and board. He ends up spending $34,044 after grants. When he finishes school he owes $17,450 at 5% in student loans. He starts making just over $23,000 a year after taxes and peaks at almost $57K. Like his friend, he sets aside 5%. It will take him 12 years to pay off his loans. When he finally escapes from the debt at age 34, he starts investing in the same fund as his friend. He is able to make bigger monthly contributions. However, when they reach 65, the friend who didn&#8217;t go to college will have saved almost $1.3 million while the one with the degree will have less than a third of what his friend saved. </p>
<p>I believe that this all comes back to the fact that many people don&#8217;t think about saving rather they want to have a comfortable lifestyle while they can enjoy it. I&#8217;m not saying that you can&#8217;t enjoy things when you&#8217;re 65, but you can enjoy travel and have more ability to do so when you&#8217;re younger. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/long-run-college-will-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of oil falls as OPEC mulls production cuts</title>
		<link>http://www.thelucrativeinvestor.com/price-falls-opec-mulls-production/</link>
		<comments>http://www.thelucrativeinvestor.com/price-falls-opec-mulls-production/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:20:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[new graduate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum exporting countries]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[treasury secretary]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1179</guid>
		<description><![CDATA[
It seems as though the Oil and Petroleum Exporting Countries, or OPEC, has finally gotten exactly what they want. The price of a barrel of oil reached six month highs the other day and now there is a looming meeting of the countries to discuss ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thelucrativeinvestor.com/images/postimages/opec.jpg" alt="" /></p>
<p>It seems as though the Oil and Petroleum Exporting Countries, or OPEC, has finally gotten exactly what they want. The price of a barrel of oil reached six month highs the other day and now there is a looming meeting of the countries to discuss whether or not to cut production.</p>
<p>At this point in time it appears as though a production cut is not going to happen, and the only reason that anyone can come up with is that OPEC was finally able to get exactly what it wanted. Meaning, the price of oil went up and their wallets started getting fat again.</p>
<p>The price of oil isn’t growing on actual demand for the commodity; the price is rising because stock markets all over the world are rising. Usually the price of oil rises with the markets and the markets usually begin to gain in the months prior to growth in industrial production and a reduction in unemployment.</p>
<p>It is nice to think that the recession could be coming to a close soon. When you look at the price of oil, however, it peaked seven months into the current recession (after all, the recession, according to reports, started in December of 2007).</p>
<p>Now, when the majority of your income depends on the price of commodities, not necessarily oil, it is important for the economy to pick back up. Then again, it is important to everyone for the economy to pick up.</p>
<p>Whether  you’re income is tied to commodities, you’re a new graduate who really needs a job to start paying back some of those outrageous student loans, or you’re a home owner who is trying to sell your house to move to a place where you can find a job, the health of the economy is so important.</p>
<p>Hopefully the treasury secretary and Ben Bernanke were right when they said that the recession would be ending by the end of the year. It will be nice to see some economic growth, even if it means higher gas prices. At least when the economy starts picking up, many of us who don’t have jobs right now will have them later, and we can actually afford the gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/price-falls-opec-mulls-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College graduation: A diploma in one hand and a mountain of debt ahead.</title>
		<link>http://www.thelucrativeinvestor.com/college-graduation-diploma-hand/</link>
		<comments>http://www.thelucrativeinvestor.com/college-graduation-diploma-hand/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:49:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[loan forgiveness]]></category>
		<category><![CDATA[loan payment]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1134</guid>
		<description><![CDATA[
College is supposed to be the next step after high school; it is supposed to be where you become a well rounded individual and educated to get out in the “real world” to earn money and afford the life that you dream of.
This is not ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3657/3529407551_30105956f1.jpg?v=0" alt="" width="300" height="240" /></p>
<p>College is supposed to be the next step after high school; it is supposed to be where you become a well rounded individual and educated to get out in the “real world” to earn money and afford the life that you dream of.</p>
<p>This is not so much the case when the economy has gone sour.</p>
<p>I just witnessed firsthand a college graduation; I graduated with my B.B.A. on Saturday. Looking at the future is scary, and not having a job is worse. I will be taking classes through the summer, but August will be here in no time and I will be expected to have something lined up so I can start paying my $30,000 in student loans.</p>
<p>Luckily, I have been fortunate enough to be able to make it through college with only student loan debt and not credit card debt. A recent report has indicated that many students are graduating college with around $7,000 in credit card debt and much more debt in student loans.  So of course the rate of default on student loans has increased in the past year.</p>
<p>The entire situation of hundreds of thousands of people graduating is exacerbated by unemployment and employers being far more particular about whom they hire. After looking for jobs in marketing, I’ve realized that if you don’t have at least 3 years of experience in the field, you are unlikely to find something right out of college at a marketing firm (unless you graduated with highest honors it seems).</p>
<p>There is some hope though; in July a new federal program will go into effect that allows graduates to cap his or her monthly loan payment to 15% of his or her income. While the program was created to give some relief to those who go into lower paying industries like teaching, it will help everyone.  Another benefit to this program is that in some sectors, public service loan forgiveness will go into effect after 10 years of payments; all graduates’ loans will be forgiven after 25 years of payment.</p>
<p>I can’t imagine still paying back loans after 25 years. I am personally hoping to have my loans paid off in 10 if all goes well. I would love to have them paid off sooner, but I have to make sure that the bills are paid first. I think this is where the problem is coming from when students graduate. Like me, they live with their significant other or spouse, or are on their own and have to make sure that they have a place to live rather than worry about student loan payments.</p>
<p>However, it looks like this federal program will be helpful to graduates that will have a hard time paying back their student loans because of other financial obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/college-graduation-diploma-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Checklist for your 20s</title>
		<link>http://www.thelucrativeinvestor.com/financial-checklist-for-your-20s/</link>
		<comments>http://www.thelucrativeinvestor.com/financial-checklist-for-your-20s/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 09:55:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tens of thousands]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=426</guid>
		<description><![CDATA[Erin Burt, contributing editor for Kiplinger.com, gives five steps to getting you started on the right foot.
If you&#8217;re just getting started with your financial future, these steps can be useful. I really enjoyed the part about paying off debt by the time you&#8217;re 30. I ...]]></description>
			<content:encoded><![CDATA[<p>Erin Burt, contributing editor for Kiplinger.com, gives five steps to getting you started on the right foot.</p>
<p>If you&#8217;re just getting started with your financial future, these steps can be useful. I really enjoyed the part about paying off debt by the time you&#8217;re 30. I was recently able to pay off my credit cards and am pretty happy about it&#8230;just in time to start paying tens of thousands in student loans!</p>
<p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V751189&#038;m=720595&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/financial-checklist-for-your-20s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Living within Your Means&#8230;&#8221; a broken record</title>
		<link>http://www.thelucrativeinvestor.com/living-within-your-means-a-broken-record/</link>
		<comments>http://www.thelucrativeinvestor.com/living-within-your-means-a-broken-record/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:19:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan payment]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=376</guid>
		<description><![CDATA[I have read a lot of articles online saying that the number one way to keep your life &#8220;recession proof&#8221; is to live within your means. This means to live comfortably, as long as you can afford it with &#8220;cash-in-hand&#8221;. However, I find that this ...]]></description>
			<content:encoded><![CDATA[<p>I have read a lot of articles online saying that the number one way to keep your life &#8220;recession proof&#8221; is to live within your means. This means to live comfortably, as long as you can afford it with &#8220;cash-in-hand&#8221;. However, I find that this is common sense and sometimes people need more than this as a guideline.</p>
<p>How many times do we need to be told not to max out our credit cards, after the fact? I&#8217;m a 5th year senior, of course my credit isn&#8217;t as great as it would be if I was a graduate and paying off my student loans&#8230;I have to live with my decisions in these hard financial times, and when I graduate (sometime this summer) I have to go out and find a job that will cover my expenses, or hopefully (at least) cover my loan payments.</p>
<p>I have lived within my means, but at the same time, I will graduate college with a large amount of debt.</p>
<p>I guess I&#8217;m just tired of every time I go to Yahoo it tells me that I should live within my means when I know I have such a large debt facing me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/living-within-your-means-a-broken-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis to the Average American: &#8220;How does it affect me?&#8221;</title>
		<link>http://www.thelucrativeinvestor.com/financial-crisis-to-the-average-american-how-does-it-affect-me/</link>
		<comments>http://www.thelucrativeinvestor.com/financial-crisis-to-the-average-american-how-does-it-affect-me/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:57:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[smartmoney]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/?p=230</guid>
		<description><![CDATA[Anywhere you turn, you will see a story about banks and savings-and-loan giants failing. I do not know how many more banks have to fail until we see the chaos on Wall Street that the 1929 crash brought about, but people are panicking.
So, how does ...]]></description>
			<content:encoded><![CDATA[<p>Anywhere you turn, you will see a story about banks and savings-and-loan giants failing. I do not know how many more banks have to fail until we see the chaos on Wall Street that the 1929 crash brought about, but people are panicking.</p>
<p>So, how does this all affect the average American? Sure, if you?re completely invested in one of the failing companies it is easy to see, but for someone who isn&#8217;t in the market but perhaps has a 401 (k) they may be worried about their financial future.</p>
<p>Because banks are playing defensively, they are doing whatever they can to protect their assets. This causes them to not want to produce any new loans, creating sub-prime loans and mortgages is what got most of these banks into this dire situation to begin with. Even student loans will be harder to receive, which could in itself become a disaster, because college tuition will not be going down any time soon (or ever). If a potential borrower does not have great or perfect credit, loans are and will be very hard to acquire.</p>
<p>When the crunch is over, though, many banks will be able to lend again to those with good credit, and those with great and perfect credit will be able to get their loans at better rates. The hardest part is waiting. It is hard to wait for a loan when you need a mode of transportation and can&#8217;t get a car loan though, as not everyone lives where there is a method of public transportation or a place close enough to anything to ride a bike.</p>
<p>If you&#8217;ve been working and deducting some of your paycheck into a 401 (k) for any length of time, the financial crisis is something to take a serious look at. According to financial adviser Jill Schlesinger in a CBS interview, you should not stop payroll deductions into your 401 (k) just because of a sudden drop in the market, rather now is the time to be putting more money into the fund. Russell Pearlman from SmartMoney magazine also says that investors shouldn&#8217;t pull all of their money out of the market and to not panic. She states, ?As bad as things look today, they are just going to be a blip on the radar 10, 20 years from now.? As hard as it is to watch the stocks fall more every day, advisers and market analysts are saying to stick with it and that what is happening now could be the worst of it.</p>
