<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; united airlines</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/united-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who are the worst CEOs to work for?</title>
		<link>http://www.thelucrativeinvestor.com/worst-ceos-work-for/</link>
		<comments>http://www.thelucrativeinvestor.com/worst-ceos-work-for/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:43:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[approval rating]]></category>
		<category><![CDATA[company ceo]]></category>
		<category><![CDATA[doug morton]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[jeff kindler]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[us postal service]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2484</guid>
		<description><![CDATA[
According to employees of the companies surveyed, these are the top 10 worst CEOs (of CONSUMER companies) to work for.
Rank &#8211; Company &#8211; CEO &#8211; approval rating
10. US Postal Service &#8211; Jack Potter &#8211; 21%
9. Sun Microsystems &#8211; Jonathan I. Schwartz &#8211; 21%
8. eBay &#8211; ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2485 aligncenter" title="CEO barbie" src="http://www.thelucrativeinvestor.com/wp-content/uploads/2009/10/CEO-barbie.jpg" alt="CEO barbie" width="250" height="243" /></p>
<p>According to employees of the companies surveyed, these are the top 10 worst CEOs (of CONSUMER companies) to work for.</p>
<blockquote><p>Rank &#8211; Company &#8211; CEO &#8211; approval rating</p>
<p>10. US Postal Service &#8211; Jack Potter &#8211; 21%<br />
9. Sun Microsystems &#8211; Jonathan I. Schwartz &#8211; 21%<br />
8. eBay &#8211; John J. Donahoe &#8211; 20%<br />
7. Convergys (a horrible call center company) &#8211; Dave Dougherty &#8211; 19%<br />
6. Pfizer &#8211; Jeff Kindler &#8211; 19%<br />
5. Sears Holdings &#8211; W. Bruce Johnson &#8211; 19%<br />
4. RadioShack &#8211; Julian C. Day &#8211; 16%<br />
3. Sports Authority &#8211; Doug Morton &#8211; 12%<br />
2. United Airlines &#8211; Glenn F. Tilton 8%<br />
1. Office Depot &#8211; Steve Odland &#8211; 7%</p>
<p style="padding-left: 60px;"><a href="http://consumerist.com/5391220/top-10-crappiest-ceos-according-to-their-employees">Source for the information</a></p>
</blockquote>
<p>I haven&#8217;t had the displeasure of working for any of these companies, but I do come into contact with at least one of these on a daily basis it seems.</p>
<p>In the bigger chart (including companies that don&#8217;t come in contact with the consumer on day to day transactions) from Glassdoor, the absolute worst CEO to work for is Krishna Srinivasan, the CEO of Frost &amp; Sullivan.</p>
<p>The best CEO to work for is Ken Powell at General Mills.  Number 3 is Steve Jobs and number four is Eric Schmidt at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/worst-ceos-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines decide to charge fees for checking in luggage at the airport&#8230;yeah.</title>
		<link>http://www.thelucrativeinvestor.com/airlines-price-cuts/</link>
		<comments>http://www.thelucrativeinvestor.com/airlines-price-cuts/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:34:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[bureau of transportation statistics]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[continental airlines inc]]></category>
		<category><![CDATA[passenger airline]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[southwest airlines co]]></category>
		<category><![CDATA[ual corp]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1412</guid>
		<description><![CDATA[
Well, I&#8217;m going out of town today and I was checking in online and noticed something funny; U.S. Airways is now charging $20 at the airport for your first checked bag BUT if you pay for it on the internet, then it&#8217;s still *only* $15.
So, ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/security.jpg" alt="" /></p>
<p>Well, I&#8217;m going out of town today and I was checking in online and noticed something funny; U.S. Airways is now charging $20 at the airport for your first checked bag BUT if you pay for it on the internet, then it&#8217;s still *only* $15.</p>
<p>So, what is the extra $5 for?</p>
<p>Most likely, in my opinion, the fee is just another way to stick it to the consumer. I believe that I paid enough for my ticket to not have to pay for a checked bag, but that&#8217;s not my choice. I did, however, pack the biggest suitcase I own as well as the biggest carry on allowed by this particular plane (I&#8217;m flying regional jets).</p>
<p>I did a little snooping around and noticed that the change took affect at the beginning of July. I also noticed that US Airways isn&#8217;t the only carrier to do this.</p>
<p>Delta Air Lines has also added a $5 surcharge for paying the checked bag fee at the airport instead of when the flier does online check in. However, Delta has decided not to make the change happen until August 4th. This also means that Northwest and all the Delta Express, Northwest Airlink, Mesaba, etc will be doing the same.</p>
<p>United Airlines and Continental have also followed suit with their own &#8220;fees for paying fees&#8221; fee.</p>
<p>I find it absolutely stupid that I have to pay for a checked bag, now I have to pay a fee because of the fee if I don&#8217;t want to pay for the bag on the internet.</p>
<p>Airlines&#8217; rules are strange, along with TSA regulations. This is why I&#8217;m getting to the airport at 10:30 for a flight that leaves at 12:45.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/airlines-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to fly?</title>
		<link>http://www.thelucrativeinvestor.com/is-now-the-time-to-fly/</link>
		<comments>http://www.thelucrativeinvestor.com/is-now-the-time-to-fly/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:23:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[great deals]]></category>
		<category><![CDATA[qantas airways]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=904</guid>
		<description><![CDATA[With many businesses hurting, it seems like airlines are taking this time to offer flights on the cheap.
Southwest, for example, is offering $39 one way tickets between its airport in Houston to other Southwest airports nearby.
It&#8217;s reported that some are even finding great deals to ...]]></description>
			<content:encoded><![CDATA[<p>With many businesses hurting, it seems like airlines are taking this time to offer flights on the cheap.</p>
<p>Southwest, for example, is offering $39 one way tickets between its airport in Houston to other Southwest airports nearby.</p>
<p>It&#8217;s reported that some are even finding great deals to other parts of the world:</p>
<blockquote><p>Qantas Airways is offering one-way fares between Australia and California for $299, and New York for $399. United Airlines is selling a new Moscow route for as low as $119 one way, before taxes and fees. American has fares from Chicago to Dublin for $147</p></blockquote>
<p>I haven&#8217;t been able to find deals like these for a trip after graduation from Memphis, but I suppose knowing that the airlines are offering them is better than not knowing even where to begin.</p>
<p><a href="http://news.yahoo.com/s/bw/20090323/bs_bw/mar2009db20090320125026">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/is-now-the-time-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird strike happens again in Denver</title>
		<link>http://www.thelucrativeinvestor.com/bird-strike-happens-again-in-denver/</link>
		<comments>http://www.thelucrativeinvestor.com/bird-strike-happens-again-in-denver/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:01:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[crash landings]]></category>
		<category><![CDATA[denver airport]]></category>
		<category><![CDATA[how many bird strikes are there a year]]></category>
		<category><![CDATA[hudson miracle]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[united airlines flight]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=680</guid>
		<description><![CDATA[A United Airlines flight from Denver to San Francisco had to turn around and land back at Denver&#8217;s airport Tuesday due to another &#8220;bird strike.&#8221; 
Unlike the bird strikes that took down the &#8220;Hudson Miracle,&#8221; this plane never lost power to the one engine that ...]]></description>
			<content:encoded><![CDATA[<p>A United Airlines flight from Denver to San Francisco had to turn around and land back at Denver&#8217;s airport Tuesday due to another &#8220;bird strike.&#8221; </p>
<p>Unlike the bird strikes that took down the &#8220;Hudson Miracle,&#8221; this plane never lost power to the one engine that sucked in the bird. The pilot of the Denver flight just wanted to make sure everything was fine.</p>
<p>Bird strikes are common, and while it is better to be safe than sorry in many occasions, the story out of New York probably has many people nervous about it happening. While it doesn&#8217;t say how many strikes were birds or if they were sucked into the engine, the FAA reported 257 &#8220;wildlife aircraft strikes&#8221; from the Denver airport just last year.</p>
<p>The thing is, you always hear stories about the &#8220;bad&#8221; airplane experiences&#8230;failing engines, bird strikes, crash landings, etc&#8230;but the news doesn&#8217;t report how many flights take off and land every day without incident. That&#8217;s just something we all have to remember. We&#8217;re much more likely to land safely than not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/bird-strike-happens-again-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines has a &#8220;strange&#8221; day.</title>
		<link>http://www.thelucrativeinvestor.com/united-airlines-has-a-strange-day/</link>
		<comments>http://www.thelucrativeinvestor.com/united-airlines-has-a-strange-day/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:25:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[filing for bankruptcy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock drop]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/united-airlines-has-a-strange-day/</guid>
		<description><![CDATA[Yesterday a Tribune paper, the South Florida Sun-Sentinel, ran a six year old story on the internet from the Chicago Tribune.  The problem with the story is that the news was UAL, parent company of United Airlines, was filing for bankruptcy.  
Around 11 ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday a Tribune paper, the South Florida Sun-Sentinel, ran a six year old story on the internet from the Chicago Tribune.  The problem with the story is that the news was UAL, parent company of United Airlines, was filing for bankruptcy.  </p>
<p>Around 11 am this morning, Bloomberg News broadcast the story as new&#8230; That&#8217;s when the madness happened.  Between the time the story was broadcast as &#8220;new&#8221; and 12:30 pm, when trading was halted, the stock dropped from around $12 a share, to $3.  Even when trading resumed, it still didn&#8217;t completely recover from the damage done by the false story.</p>
<p>The staff at the Sun-Sentinel online still don&#8217;t know what happened or why the story was posted on their website. I am thinking it was probably just an accident, after all, I&#8217;ve seen some pretty disorganized newsrooms. Fowl play would be a little more fun though, as far as reporting on the story goes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/united-airlines-has-a-strange-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you flying?</title>
		<link>http://www.thelucrativeinvestor.com/are-you-flying/</link>
		<comments>http://www.thelucrativeinvestor.com/are-you-flying/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:02:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[flier]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/wordpress/?p=36</guid>
		<description><![CDATA[Many airlines are posting losses. United Airlines, US Airways, and Jet Blue all posted losses today. Airline stock is one that goes up when oil goes down, so with oil going up constantly airlines have been posting losses and their stocks are at all time ...]]></description>
			<content:encoded><![CDATA[<p>Many airlines are posting losses. United Airlines, US Airways, and Jet Blue all posted losses today. Airline stock is one that goes up when oil goes down, so with oil going up constantly airlines have been posting losses and their stocks are at all time lows.</p>
<p>It doesn&#8217;t help that people are more and more unhappy with airline service. People are paying more for tickets and also having to pay for things that were always free like sodas and the first checked bag. I have never been a frequent flier. I&#8217;ve only really flown 5 times.  I do look though.  I mean, if we wanted to take a trip somewhere besides Memphis, St. Louis, Atlanta, or the Gulf Coast, we&#8217;d have to fly, because I&#8217;m not driving.  We drove to Dallas in January and I promised Chris I would never drive that far again.</p>
<p>Airlines are talking about becoming more fuel efficient.  They have a long journey ahead of them to find something that will get them off the ground though.  It takes a lot of energy to keep a plane in the air.  So good luck airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/are-you-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines has a tick problem</title>
		<link>http://www.thelucrativeinvestor.com/united-airlines-has-a-tick-problem/</link>
		<comments>http://www.thelucrativeinvestor.com/united-airlines-has-a-tick-problem/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:34:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/wordpress/?p=6</guid>
		<description><![CDATA[United Airlines 1178 was delayed 6 hours on July 8, 2008 because a passenger saw a tick in the economy section of the plane. The crew decided they could not fly the plane with ticks on board so they got everyone off and delayed the ...]]></description>
			<content:encoded><![CDATA[<p>United Airlines 1178 was delayed 6 hours on July 8, 2008 because a passenger saw a tick in the economy section of the plane. The crew decided they could not fly the plane with ticks on board so they got everyone off and delayed the flight to spray for ticks. The passengers had to wait for a replacement plane.</p>
<p>This is disappointing. How did a tick get into the passenger part of the plane, and how did anyone actually see it? I&#8217;m thinking this guy who saw it was wearing magnifying glasses as lenses or something, because most ticks, when not engorged, are smaller than the size of the end of a matchstick. In passing, who would be able to see and and tell it&#8217;s is for certain a tick? The airline said they found 1 &#8211; 3 ticks on the plane and didn&#8217;t know how they got there.</p>
<p>It&#8217;s just strange to me. I have found ticks on my dogs, but have never actually seen one anywhere else. Well&#8230;on other people&#8217;s dogs.  It&#8217;s just good to know that the people made it to their destination, and without having to find ticks on them or their kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/united-airlines-has-a-tick-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

