<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; wall street</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Flash Trading&#8221; could be no more, thankfully.</title>
		<link>http://www.thelucrativeinvestor.com/flash-trading-could-more/</link>
		<comments>http://www.thelucrativeinvestor.com/flash-trading-could-more/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:33:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company information]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[restraints]]></category>
		<category><![CDATA[taxpayer dollars]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2574</guid>
		<description><![CDATA[
Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.
For the next 60 days, the change will be up for public ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/stockmarket.jpg" alt="Stock market" width="177" height="177" /></p>
<p>Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.</p>
<p>For the next 60 days, the change will be up for public comment and could be adopted by the SEC after that time.</p>
<p>Flash orders are one of those things that sometimes occurs in the trading world. They really have started to become quite a hot issue on Wall Street though due to people asking questions about fairness on the Street.</p>
<p>From MSNBC:<br />
A flash order refers to certain members of exchanges &#8212; often big companies &#8212; buying and selling reports about continuing stock deals milliseconds prior to that information being made public. A number of big banks and financial companies, using high-speed PC programs, can get a speedy, sneak peep at how additional investors are trading, giving them a brief peek into the direction of the market.</p>
<p>The other rule on the table includes more transparency from credit rating companies. For its role in the subprime mortgage mess, the industry that performs credit ratings has been shamed. The practices of these companies (which includes Standard &amp; Poor&#8217;s, Moody&#8217;s Investors Service, as well as Fitch Ratings) will be able to be seen by the public and will also be subject to restraints.</p>
<p>It is not fair when some companies have the ability to trade before the general public is allowed to do so. When there are ultra high speed computers and company information and reports available, then of course they will have an small advantage. I do not believe that the flash ordering has been exactly beneficial to a lot of companies on Wall Street because if you look at how many companies have performed over the past few months and especially when you look at the last year, you can tell that they are not exactly doing great. Many of the banks and financial institutions have only remained open only by the grace of our taxpayer dollars.</p>
<p>I am glad that they will no longer be helped out by any of the money that I pay the government. I know that the general public of the United States is ready to go after the boards of many of these companies because of all the bonuses that they seem to be raking in every couple of months; and I have to agree with the general public on this one.</p>
<p>These rules can be seen at the MSNBC article I&#8217;ve linked below. I would like to see what the SEC does with the public comments over the next two months. In 60 days, we will see how the market is doing and I am sure that will have some impact on the SEC&#8217;s decision as to what it is going to do with the new rules.</p>
<p><a href="http://www.msnbc.msn.com/id/32910725/ns/business-us_business/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/flash-trading-could-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fall of the newspaper and why no one needs a subscription</title>
		<link>http://www.thelucrativeinvestor.com/fall-newspaper-needs-subscription/</link>
		<comments>http://www.thelucrativeinvestor.com/fall-newspaper-needs-subscription/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:05:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[local newspapers]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street times]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=2464</guid>
		<description><![CDATA[
The Wall Street Times is one of the largest newspapers in the country. It has subscribers from all walks of life from coast to coast. However, are those readers actually getting out of the newspaper what they were looking for in the beginning?
I honestly don&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/newspapers.jpg" alt="" width="173" height="156" /></p>
<p>The Wall Street Times is one of the largest newspapers in the country. It has subscribers from all walks of life from coast to coast. However, are those readers actually getting out of the newspaper what they were looking for in the beginning?</p>
<p>I honestly don&#8217;t think so.</p>
<p>In today&#8217;s times there isn&#8217;t a real reason to have a subscription to a newspaper at all. You can get your news from the internet or 24 hour cable news. The news on regular non-cable television is even on for hours a day now. People are becoming increasingly aware of the move to a more digital form of the news.</p>
<p>There is a downside of the news becoming completely digital; print journalists are losing their jobs. Newspapers all across the country are going out of business and while newspapers like the Wall Street Journal don&#8217;t seem to be doing too badly right now, they have had to begin charging for information on its website to make up for the amount of readers its losing in subscriptions.</p>
<p>The good thing for the newspapers is that they aren&#8217;t having to pay as much for printing services and publishing services simply because they don&#8217;t need the same amount of supplies.</p>
<p>Overall, I feel as though newspapers in their current print form will likely become more and more scarce. I think that many local newspapers will hurt the worst and many will go out of business altogether.</p>
<p>As funny as it may seem, in the past few weeks (contrary to exactly how I feel) another print newspaper has been showing up in my town of 20,000. I completely did not expect for there to be another print newspaper here ever. With three local newspapers/publications in the county, the market is over covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/fall-newspaper-needs-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC is considering a ban on Flash Trading</title>
		<link>http://www.thelucrativeinvestor.com/considering-flash-trading/</link>
		<comments>http://www.thelucrativeinvestor.com/considering-flash-trading/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:00:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1671</guid>
		<description><![CDATA[
Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.
For the next 60 days, the change will be up for public ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/stockmarket.jpg" alt="Stock market" width="177" height="177" /></p>
<p>Flash orders give some traders an edge in the purchase or sale of their stocks. The advantage is only a split second advantage, but it is enough to get the attention of the SEC.</p>
<p>For the next 60 days, the change will be up for public comment and could be adopted by the SEC after that time.</p>
<p>Flash orders are one of those things that sometimes occurs in the trading world. They really have started to become quite a hot issue on Wall Street though due to people asking questions about fairness on the Street.</p>
<p>From MSNBC:<br />
A flash order refers to certain members of exchanges &#8212; often big companies &#8212; buying and selling reports about continuing stock deals milliseconds prior to that information being made public. A number of big banks and financial companies, using high-speed PC programs, can get a speedy, sneak peep at how additional investors are trading, giving them a brief peek into the direction of the market.</p>
<p>The other rule on the table includes more transparency from credit rating companies. For its role in the subprime mortgage mess, the industry that performs credit ratings has been shamed. The practices of these companies (which includes Standard &amp; Poor&#8217;s, Moody&#8217;s Investors Service, as well as Fitch Ratings) will be able to be seen by the public and will also be subject to restraints.</p>
<p>It is not fair when some companies have the ability to trade before the general public is allowed to do so. When there are ultra high speed computers and company information and reports available, then of course they will have an small advantage. I do not believe that the flash ordering has been exactly beneficial to a lot of companies on Wall Street because if you look at how many companies have performed over the past few months and especially when you look at the last year, you can tell that they are not exactly doing great. Many of the banks and financial institutions have only remained open only by the grace of our taxpayer dollars.</p>
<p>I am glad that they will no longer be helped out by any of the money that I pay the government. I know that the general public of the United States is ready to go after the boards of many of these companies because of all the bonuses that they seem to be raking in every couple of months; and I have to agree with the general public on this one.</p>
<p>These rules can be seen at the MSNBC article I&#8217;ve linked below. I would like to see what the SEC does with the public comments over the next two months. In 60 days, we will see how the market is doing and I am sure that will have some impact on the SEC&#8217;s decision as to what it is going to do with the new rules.</p>
<p><a href="http://www.msnbc.msn.com/id/32910725/ns/business-us_business/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/considering-flash-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to cut jobs following a loss for the quarter</title>
		<link>http://www.thelucrativeinvestor.com/verizon-jobs-following-loss-quarter/</link>
		<comments>http://www.thelucrativeinvestor.com/verizon-jobs-following-loss-quarter/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:35:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analyst expectations]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[media barrage]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[verizon communications]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street expectations]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1575</guid>
		<description><![CDATA[
Verizon Communications, the country&#8217;s biggest wireless carrier said today that because its second quarter profits fell 21%, it will be cutting more than 8,000 employees and contractor jobs by the end of the year. The measure is one of the most drastic cost cutting measures ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/verizon.jpg" alt="" width="175" height="113" /></p>
<p>Verizon Communications, the country&#8217;s biggest wireless carrier said today that because its second quarter profits fell 21%, it will be cutting more than 8,000 employees and contractor jobs by the end of the year. The measure is one of the most drastic cost cutting measures that the company is implementing.</p>
<p>Verizon&#8217;s wireline business has failed to keep up with the falling revenues and has to cut the jobs in order to keep costs in line according to CFO John Killian.</p>
<p>Verizon has, in the past, balanced the job cuts in wireline with the amount of people being hired in its wireless division. However, this time that will not be the case and they are not going to be looking at hiring in the wireless division with the latest rounds of job cuts.</p>
<p>&#8220;We probably will not have large-scale hiring until we&#8217;re out of the recession,&#8221; Strigl said in an interview.</p>
<p>The quarter for Verizon ended with the company having 235,000 employees, which is 6,000 higher than the same quarter last year even with 8,000 job cuts throughout the year. In the totals, contractor jobs aren&#8217;t included in the totals.</p>
<p>When earnings came out, Verizon still beat Wall Street expectations, even if they only narrowly beat them. Verizon blamed the recession and falling demand for cell phones and new home TV service as a reason for the decrease.</p>
<p>At the same time, there was an additional 1.1 million customers to subscribe to the cellular service. This was in line with analyst expectations as the company ended the quarter beating out AT&amp;T again. Verizon has 87.7 million customers while AT&amp;T has 79.6 million. AT&amp;T is, however, beating out Verizon in how many customers it is adding per quarter, last quarter it netted 1.37 million customers (which is likely thanks to its media barrage of the iPhone and other services).</p>
<p>Verizon&#8217;s wireless division doesn&#8217;t currently have a great device that can compete with the iPhone and until it does it will continue to fall behind AT&amp;T in my opinion.  I believe that the Blackberry Storm wasn&#8217;t the amazing phone that everyone thought it would be and while Blackberry will be coming out with a new device called the Storm 2 later this year, the company has said that it will not be getting rid of some of the features that made the phone so unpopular to begin with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/verizon-jobs-following-loss-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month could be particulary harsh for Wall Street.</title>
		<link>http://www.thelucrativeinvestor.com/this-month-could-particulary-harsh/</link>
		<comments>http://www.thelucrativeinvestor.com/this-month-could-particulary-harsh/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:35:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[black tuesday]]></category>
		<category><![CDATA[chief investment strategist]]></category>
		<category><![CDATA[fall vacations]]></category>
		<category><![CDATA[finance professor]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1566</guid>
		<description><![CDATA[
As MSNBC noted, if you go by historical figures, September is typically the worst month for stocks. While most people would think October would be the worst month for stocks (think Black Monday and Black Tuesday), September is often the worst month for Wall Street ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/stockmarket.jpg" alt="" width="203" height="203" /></p>
<p>As MSNBC noted, if you go by historical figures, September is typically the worst month for stocks. While most people would think October would be the worst month for stocks (think Black Monday and Black Tuesday), September is often the worst month for Wall Street aside from huge crashes. Even last year, the Dow Jones shed 6%.</p>
<p>The S&amp;P 500 has posted a decline of 1.3% on average every September since 1929.</p>
<p>So, why is September such a bad month for the stock market?</p>
<p>Sam Stovall, chief investment strategist at Standard &amp; Poors thinks that because people want to spend more time on their portfolios after coming home from vacations could be partially to blame for the fall in the September market.</p>
<p>Of course, toward the end of the year people are starting to run out of the money they had at the beginning half of the year due to tax refunds and bonuses.</p>
<p>Then there is the idea that mutual funds will sell off the funds that don&#8217;t perform well before the end of the fiscal year in October.</p>
<blockquote><p>&#8220;Psychologically, when the leaves turn in the fall, vacations end and the days are getting shorter, there is this kind of negative vibe out there that tends to accentuate any negative events,&#8221; said Dan Seiver, a finance professor at San Diego State University.</p>
<p>One factor that could contribute to a September downturn is the realization by investors that they&#8217;ve been a little too zealous, driving the market up 29 percent since March, and switch to sell mode. Anderson believes a small correction could be coming, but there is so much money on the sidelines right now that as soon as the market begins to head south those poised to jump could get in quickly, softening the downward impact.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/32558734/ns/business-personal_finance/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/this-month-could-particulary-harsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitch &#8211; What do you think the jobless numbers mean?</title>
		<link>http://www.thelucrativeinvestor.com/pitch-what-think-jobless-numbers/</link>
		<comments>http://www.thelucrativeinvestor.com/pitch-what-think-jobless-numbers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:42:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[The Pitch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless numbers]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the pitch]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1343</guid>
		<description><![CDATA[
What do you think the new unemployment numbers mean for us?

Question:
A few days ago, some really unimpressive unemployment numbers came out. The figures showed that unemployment was actually on the rise rather than falling like people thought they would. What do you think the new ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.thelucrativeinvestor.com/images/postimages/jobs.jpg" alt="" width="178" height="223" /></p>
<h1><span style="color: #ff0000;">What do you think the new unemployment numbers mean for us?<br />
</span></h1>
<p><span style="color: #003366;"><strong><span style="text-decoration: underline;">Question</span>:</strong></span></p>
<p>A few days ago, some really unimpressive unemployment numbers came out. The figures showed that unemployment was actually on the rise rather than falling like people thought they would. What do you think the new numbers mean for us and the economy?</p>
<p><span style="color: #003366;"><strong><span style="text-decoration: underline;">Answer</span>:</strong></span></p>
<p>I think that the unemployment numbers will fluctuate for awhile no matter what is happening on &#8220;Wall Street.&#8221; The stock markets have been on a rise (even though it has hit a bit of a  plateau recently) and consumer confidence numbers are also up (along with consumer spending). It will just take time for employment numbers to catch up.</p>
<hr size="1" />Have an idea or want us to use your pitch in the next issue? Then, make a submission on <a href="http://www.thelucrativeinvestor.com/pitch/"><strong><span style="text-decoration: underline;">The Pitch Page</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/pitch-what-think-jobless-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes the Best Movement is Standing Still</title>
		<link>http://www.thelucrativeinvestor.com/sometimes-best-movement-standing/</link>
		<comments>http://www.thelucrativeinvestor.com/sometimes-best-movement-standing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:20:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[iras]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement money]]></category>
		<category><![CDATA[rising tide]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1230</guid>
		<description><![CDATA[
As we have covered before, we are about to enter a solid recovery. Many people have lost lots of money in the recession in all sorts of investments and are wondering what they should do from here. If you have not already unloaded those bottomed ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thelucrativeinvestor.com/images/postimages/michaelbowler/stock.bmp" alt="" width="300" height="224" /></p>
<p>As we have covered before, we are about to enter a solid recovery. Many people have lost lots of money in the recession in all sorts of investments and are wondering what they should do from here. If you have not already unloaded those bottomed out stocks, hold on to them. If your retirement money is in any stock related format, do not even touch it. Stay put and ride the tide back up. Essentially, yes, this is a form of timing the market, but sometimes you just have to. You rode the Dow down from 12000 points to 6500 points. Why not ride it back up with the same stocks. Most of the stocks you hold, if the company has not gone bankrupt, will go back to their original status.</p>
<p>If you have invested in financial organizations that have not already filed for bankruptcy, you are in good shape to ride the recovery tide back up to prosperity. If you have not already diversified your 401k to minimize losses, do not bother now, Ride it back up where it was and then make plans from there. With the market at such a low and stocks that were once in the double digit dollar figures per share currently trading for pennies, this is the time when everyone and their mother will begin to buy.</p>
<p>Sure, read that Wall Street Journal issue that was on your front porch this morning. Check your IRAs, your 401k plan, and the stocks you are currently holding. The only thing you need to remember is that what you are reading is the lowest your investment will go. As mentioned in previous articles, “a rising tide lifts all boats,” and your ‘boat’ will surely rise with the oncoming tide. If you miss a major value incline now, it could be very devastating. Why lose so much value now and sell so low when you can just regain the value.</p>
<p>Of course a recession is difficult. This only happens every twenty years, just like any cycle you will find in any industry or any part of life. As difficult as it may be to hang on, this is the worst time to sell because we’re at the bottom. Some analysts, who this author agrees with, actually call this an artificial bottom. The bottom should not have been lower than a 7000 point Dow Jones average.</p>
<p>Flaring emotions and investors raging with adrenaline and anger actually brought the economy to an artificially low bottom. Selling in an artificial bottom is more unwise than words can express. Resist the urge to sell. In fact, if anything, try to buy more. It will raise the overall economy, doing good for all industries you have your fingers in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/sometimes-best-movement-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA&#8217;s CEO said goverment told him to keep quiet about Merrill Lynch</title>
		<link>http://www.thelucrativeinvestor.com/bofas-said-goverment-told-keep/</link>
		<comments>http://www.thelucrativeinvestor.com/bofas-said-goverment-told-keep/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:44:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1054</guid>
		<description><![CDATA[Kenneth Lewis, chief exec of Bank of America is claiming that Ben Bernanke, Federal Reserve chairman, and former Treasury dept. chief Henry Paulson pressured BofA not to talk about its plan to buy Merrill Lynch. Under oath, Lewis said that he believed Bernanke and Paulson ...]]></description>
			<content:encoded><![CDATA[<p>Kenneth Lewis, chief exec of Bank of America is claiming that Ben Bernanke, Federal Reserve chairman, and former Treasury dept. chief Henry Paulson pressured BofA not to talk about its plan to buy Merrill Lynch. Under oath, Lewis said that he believed Bernanke and Paulson were telling him to keep quiet about Merrill Lynch&#8217;s financial problems.</p>
<p>According to the Wall Street Journal&#8217;s review of the transcript:</p>
<blockquote><p>Lewis said the federal government wanted him to keep quiet while the two sides negotiated government funding to help BofA absorb Merrill. BofA bought the troubled brokerage on Jan. 1 for $29.1 billion, including $8.6 billion in preferred stock. The deal resulted in BofA’s receiving an additional $20 billion in federal bailout funds under the Troubled Asset Relief Program.</p>
<p>According to the Journal, Lewis said Bernanke and Paulson told him the deal needed to be completed, otherwise it would “impose a big risk to the financial system” of the United States as a whole.</p></blockquote>
<p>Since the acquisition of Merrill Lynch, Lewis has been under pressure from BofA shareholders for not disclosing how bad Merrill Lynch&#8217;s financial problems were.</p>
<p>To me this sounds like a cop-out from Lewis, next week he faces the annual shareholder&#8217;s meeting for BofA and he must really want to remain chairman and CEO, a position that the shareholders will likely split up.</p>
<p><a href="http://www.bizjournals.com/charlotte/stories/2009/04/20/daily37.html?surround=lfn">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/bofas-said-goverment-told-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG puts headquarters up for sale.</title>
		<link>http://www.thelucrativeinvestor.com/aig-puts-headquarters-up-for-sale/</link>
		<comments>http://www.thelucrativeinvestor.com/aig-puts-headquarters-up-for-sale/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:50:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[good faith]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[mark herr]]></category>
		<category><![CDATA[pine street]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=883</guid>
		<description><![CDATA[After all the drama going on with AIG versus the American public this week, the huge insurer is walking away with its tail tucked and putting its headquarters up for sale.
Mark Herr, a spokesman for AIG said that the company is selling 70 Pine Street ...]]></description>
			<content:encoded><![CDATA[<p>After all the drama going on with AIG versus the American public this week, the huge insurer is walking away with its tail tucked and putting its headquarters up for sale.</p>
<p>Mark Herr, a spokesman for AIG said that the company is selling 70 Pine Street and 72 Wall Street in New York City to help &#8220;boost operations.&#8221;</p>
<p>Once AIG leaves the building, it could be hard to find a buyer for the building for another business due to the recession. Dan Fasulo, managing director at research firm Real Capital Analytics Inc., said that the best use of the building would be something like a hotel or apartments.</p>
<p>This is just one of the two gestures of good faith AIG gave today after being shamed by Congress.</p>
<p><a href="http://news.yahoo.com/s/ap/20090318/ap_on_bi_ge/aig_headquarter_sale;_ylt=AhICmVyI.9c8csElzpX4v11u24cA">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/aig-puts-headquarters-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House likes privately held banks.</title>
		<link>http://www.thelucrativeinvestor.com/white-house-likes-privately-held-banks/</link>
		<comments>http://www.thelucrativeinvestor.com/white-house-likes-privately-held-banks/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 04:44:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bloomberg report]]></category>
		<category><![CDATA[capital ratio]]></category>
		<category><![CDATA[christopher dodd]]></category>
		<category><![CDATA[investment system]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=767</guid>
		<description><![CDATA[So after everyone on Wall Street got their britches in a bunch yesterday and today about a possible &#8220;nationalization&#8221; of Citibank and Bank of America, today the White House came out and said that it belives strongly in privately held banks and that, right now, ...]]></description>
			<content:encoded><![CDATA[<p>So after everyone on Wall Street got their britches in a bunch yesterday and today about a possible &#8220;nationalization&#8221; of Citibank and Bank of America, today the White House came out and said that it belives strongly in privately held banks and that, right now, they are the way to go.</p>
<p>The whole mess came after this statement was made:</p>
<blockquote><p>Senate Banking Committee Chairman Christopher Dodd said the nationalization of some banks could be needed &#8220;at least for a short time,&#8221; according to a Bloomberg report.</p></blockquote>
<p>So, after that was said,</p>
<blockquote><p>Bank of America spokesman Robert Stickler said &#8220;We see no reason to nationalize a bank that is profitable, has strong capital and strong liquidity and is lending actively.&#8221;</p>
