<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing &#124; Real Estate Investing &#124; Advice &#38; Tips &#187; workforce</title>
	<atom:link href="http://www.thelucrativeinvestor.com/tag/workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelucrativeinvestor.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You can help your chances of keeping your job and avoiding that pink slip!</title>
		<link>http://www.thelucrativeinvestor.com/help-your-chances-keeping-your/</link>
		<comments>http://www.thelucrativeinvestor.com/help-your-chances-keeping-your/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:32:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[time to quit smoking]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1336</guid>
		<description><![CDATA[
There are a few steps that employees can do to make themselves known to employers to hopefully be promoted one day. Those same tactics are now being implemented by the workforce to not be fired when the next line of lay offs comes their way.
So ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/termination.jpg" alt="" width="356" height="300" /></p>
<p>There are a few steps that employees can do to make themselves known to employers to hopefully be promoted one day. Those same tactics are now being implemented by the workforce to not be fired when the next line of lay offs comes their way.</p>
<p>So what&#8217;s the secret?</p>
<p>According to BusinessWeek here are a few of the tips from the magazine:</p>
<p>1) Focus on the company&#8217;s success rather than your own. Most employers don&#8217;t have the time (or money) to deal with any potential problems you may have. When you&#8217;re at work, you are there to work and not create drag for you or your team.</p>
<p>2) You have to be more than willing to change. I don&#8217;t just mean use blue pens instead of black pens, you have to be ready and willing to change direction at the drop of a dime and be ready for it. If the company is looking to mix up the product lines or create a new mission statement for the company, its time to be the &#8220;yes man&#8221; and learn how to cooperate with the change.</p>
<p>3) Be great at your job and be useful in every aspect of the company. While this is a lot of work, it shows your employer that you have a commitment to the company by going above and beyond your own responsibilities.</p>
<p>4) Social hour should be after work, not during. The last thing a company needs is for its employees to be negative and do a lot of gossiping while on the clock. &#8220;No complaining, no blaming!&#8221;</p>
<p>5) You have to follow the rules, even the ones that may not have been written down. An example is to be at work early and be at least willing to stay late. When looking at this tip, now would be a good time to quit smoking and start bringing your lunch to work with you to avoid smoke breaks and long lunches.</p>
<p>6) You need to solve problems before they happen. If there&#8217;s a way to make the company more efficient (or make it more money), tell your supervisor. Of course, this means there will be some time away from the workplace and in your home where you may have to do some research about competitors and what they&#8217;re doing. Doing this ensures that you are seen as an asset to the company</p>
<p>7) Get to know people outside your department, especially those in human resources.</p>
<p>8 ) Social networking is important, if not crucial in today&#8217;s workplace. On the BusinessWeek article this tip is titled &#8220;Start Tweeting or Start Packing.&#8221; I think that this tip is more important to those in the marketing field than those in, say, the accounting department. Social networking sites like Twitter and Facebook are easy to set up and use. Here&#8217;s a warning: Don&#8217;t &#8220;Facebook&#8221; too much at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/help-your-chances-keeping-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to avoid a potential lay off</title>
		<link>http://www.thelucrativeinvestor.com/tips-avoid-potential/</link>
		<comments>http://www.thelucrativeinvestor.com/tips-avoid-potential/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:47:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[drop of a dime]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[time to quit smoking]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[yes man]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=1223</guid>
		<description><![CDATA[
There are a few steps that employees can do to make themselves known to employers to hopefully be promoted one day. Those same tactics are now being implemented by the workforce to not be fired when the next line of lay offs comes their way.
So ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thelucrativeinvestor.com/images/postimages/termination.jpg" alt="" width="356" height="300" /></p>
<p>There are a few steps that employees can do to make themselves known to employers to hopefully be promoted one day. Those same tactics are now being implemented by the workforce to not be fired when the next line of lay offs comes their way.</p>
<p>So what&#8217;s the secret?</p>
<p>According to BusinessWeek here are a few of the tips from the magazine:</p>
<p>1) Focus on the company&#8217;s success rather than your own. Most employers don&#8217;t have the time (or money) to deal with any potential problems you may have. When you&#8217;re at work, you are there to work and not create drag for you or your team.</p>
<p>2) You have to be more than willing to change. I don&#8217;t just mean use blue pens instead of black pens, you have to be ready and willing to change direction at the drop of a dime and be ready for it. If the company is looking to mix up the product lines or create a new mission statement for the company, its time to be the &#8220;yes man&#8221; and learn how to cooperate with the change.</p>
<p>3) Be great at your job and be useful in every aspect of the company. While this is a lot of work, it shows your employer that you have a commitment to the company by going above and beyond your own responsibilities.</p>
<p>4) Social hour should be after work, not during. The last thing a company needs is for its employees to be negative and do a lot of gossiping while on the clock. &#8220;No complaining, no blaming!&#8221;</p>
<p>5) You have to follow the rules, even the ones that may not have been written down. An example is to be at work early and be at least willing to stay late. When looking at this tip, now would be a good time to quit smoking and start bringing your lunch to work with you to avoid smoke breaks and long lunches.</p>
<p>6) You need to solve problems before they happen. If there&#8217;s a way to make the company more efficient (or make it more money), tell your supervisor. Of course, this means there will be some time away from the workplace and in your home where you may have to do some research about competitors and what they&#8217;re doing. Doing this ensures that you are seen as an asset to the company</p>
<p>7) Get to know people outside your department, especially those in human resources.</p>
<p>8 ) Social networking is important, if not crucial in today&#8217;s workplace. On the BusinessWeek article this tip is titled &#8220;Start Tweeting or Start Packing.&#8221; I think that this tip is more important to those in the marketing field than those in, say, the accounting department. Social networking sites like Twitter and Facebook are easy to set up and use. Here&#8217;s a warning: Don&#8217;t &#8220;Facebook&#8221; too much at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/tips-avoid-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7500 GM workers set to take early retirement</title>
		<link>http://www.thelucrativeinvestor.com/7500-workers-take-early-retirement/</link>
		<comments>http://www.thelucrativeinvestor.com/7500-workers-take-early-retirement/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:14:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[compensation package]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[gm workers]]></category>
		<category><![CDATA[march 31st]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[seven days]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=927</guid>
		<description><![CDATA[7,500 workers equals to about 12 percent of GM&#8217;s total workforce (not including other manufacturers in the supply chain, of course).
GM&#8217;s incentive to retire early was $20,000 and a $25,000 voucher for the purchase of a car. 
The workers who put in their early retirement ...]]></description>
			<content:encoded><![CDATA[<p>7,500 workers equals to about 12 percent of GM&#8217;s total workforce (not including other manufacturers in the supply chain, of course).</p>
<p>GM&#8217;s incentive to retire early was $20,000 and a $25,000 voucher for the purchase of a car. </p>
<p>The workers who put in their early retirement acceptance have seven days to resend their decision, many of which can resend by March 31. March 31st is an important day for GM and Chrysler because that is the day they must provide a restructuring plan to the U.S. government if they wish to continue receiving loans.</p>
<p>In this case, I do believe that it was the right thing for the workers to take the compensation package. If GM has to restructure enough, they will end up being forced to lay off at least 7,500 employees&#8230;at least. This way, if you thought your job was in jeopardy, you could get $20,000 and a new car&#8230;it&#8217;s kind of like winning on Wheel of Fortune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/7500-workers-take-early-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems to Cut 6,000 jobs</title>
		<link>http://www.thelucrativeinvestor.com/sun-microsystems-to-cut-6000-jobs/</link>
		<comments>http://www.thelucrativeinvestor.com/sun-microsystems-to-cut-6000-jobs/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:27:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global workforce]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thelucrativeinvestor.com/?p=319</guid>
		<description><![CDATA[Roughly 18 percent of Sun Microsystems&#8217;s global workforce is set to be eliminated. Due to the drastic reduction in sales of high-end servers, the job cuts are a way to slash costs and reduce the budget for the company.
The cuts would save the company between ...]]></description>
			<content:encoded><![CDATA[<p>Roughly 18 percent of Sun Microsystems&#8217;s global workforce is set to be eliminated. Due to the drastic reduction in sales of high-end servers, the job cuts are a way to slash costs and reduce the budget for the company.</p>
<p>The cuts would save the company between $700 and $800 million a year. </p>
<p>So many people are losing their jobs right now, and this is just one of the several making headlines. Between this, the near collapse of the auto industry, and all the stock market ups and downs, this has been a generally bad week for the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/sun-microsystems-to-cut-6000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express to cut 10% of workforce.</title>
		<link>http://www.thelucrativeinvestor.com/american-express-to-cut-10-of-workforce/</link>
		<comments>http://www.thelucrativeinvestor.com/american-express-to-cut-10-of-workforce/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:57:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/?p=254</guid>
		<description><![CDATA[American Express is also going through some hard times, in an effort to cut $1.8 billion in 2009, it is laying off 7,000 workers, about the equivalent of 10% of its workforce.  After four straight quarters of losses, not only is Amex going to ...]]></description>
			<content:encoded><![CDATA[<p>American Express is also going through some hard times, in an effort to cut $1.8 billion in 2009, it is laying off 7,000 workers, about the equivalent of 10% of its workforce.  After four straight quarters of losses, not only is Amex going to lay off the workers, but is also going to suspend pay increases for management and not hire any new applicants.</p>
<p>The company said that it plans to scale down marketing, development, and technology advancements to help with the budget cut. As a result, most of the 7,000 employees to be laid off will be management.</p>
<p>Here&#8217;s another big company that has to reduce their workforce to cut the budget.  It seems like this scenerio is happening more and more. With retail sales down and people more focused on not using their credit cards, American Express is likely not to be the only company to resort to huge layoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/american-express-to-cut-10-of-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The layoffs keep coming</title>
		<link>http://www.thelucrativeinvestor.com/the-layoffs-keep-coming/</link>
		<comments>http://www.thelucrativeinvestor.com/the-layoffs-keep-coming/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:10:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/the-layoffs-keep-coming</guid>
		<description><![CDATA[Yahoo announced that it will be cutting at least 1,500 from its workforce. With its stock at a 5.5  year low, this is the second time in 9 months that Yahoo has looked to layoffs to make up lost profits.  1,500 workers equals ...]]></description>
			<content:encoded><![CDATA[<p>Yahoo announced that it will be cutting at least 1,500 from its workforce. With its stock at a 5.5  year low, this is the second time in 9 months that Yahoo has looked to layoffs to make up lost profits.  1,500 workers equals about 10% of its total workforce.  </p>
<p>This comes after eBay announced its layoffs.  Both online companies are seeing less and less profits and more decline in their stock prices.  </p>
<p>Sometimes companies have to rely on firing people rather than finding ways to reduce spending or increase marketing to increase profits.  Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/the-layoffs-keep-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Cars to cut more than 3,000 jobs.</title>
		<link>http://www.thelucrativeinvestor.com/volvo-cars-to-cut-more-than-3000-jobs/</link>
		<comments>http://www.thelucrativeinvestor.com/volvo-cars-to-cut-more-than-3000-jobs/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:17:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[blue collar job]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[feeling the pinch]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://thelucrativeinvestor.com/volvo-cars-to-cut-more-than-3000-jobs/</guid>
		<description><![CDATA[Volvo Cars will be slashing 13% of its workforce because of lack in global demand for their safe, but relatively fuel inefficient cars.  2,000 of the jobs would be blue collar jobs in Sweden.
The automaker has been hit hard by the downturn of global ...]]></description>
			<content:encoded><![CDATA[<p>Volvo Cars will be slashing 13% of its workforce because of lack in global demand for their safe, but relatively fuel inefficient cars.  2,000 of the jobs would be blue collar jobs in Sweden.</p>
<p>The automaker has been hit hard by the downturn of global demand for automobiles.</p>
<p>Ford was once seeking a suitable buyer for Volvo, but as of last November, Ford said they were no longer for sale. Most of its employees work in the Swedish city of Goteborg.</p>
<p>This just proves that everyone is feeling the pinch.  Volvo&#8217;s are popular cars in most countries known for their safety and performance.  The fact that they are now owned by Ford (since 1999) may have something to do with why some have turned away from Volvo Cars, even though they are still produced in Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelucrativeinvestor.com/volvo-cars-to-cut-more-than-3000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

